More actions
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
! style="text-align: center; font-size:120%; background-color: #181818; "| Base Speed | ! style="text-align: center; font-size:120%; background-color: #181818; "| Base Speed | ||
|- | |- | ||
| [[File:Assassin_Spike.png | link=]]<br \>Assassin<br \>Spike || Purchase<br \>Loot<br \>[[Blacksmithy]] || 15 || 10 - 12 || [[Infectious Strike]] || [[Shadowstrike]] || 2s | | [[File:Assassin_Spike.png | link=]]<br \>Assassin<br \>Spike || Purchase<br \>Loot<br \>[[Blacksmithy]] || 15 || 10 - 12 || [[Infectious Strike]] || [[Shadowstrike]] || [[Stamina|2s]] | ||
|- style="background-color: #181818;" | |- style="background-color: #181818;" | ||
| [[File:Dagger.png | link=]]<br \>Dagger || Purchase<br \>Loot<br \>[[Blacksmithy]] || 10 || 10 - 12 || [[Shadowstrike]] || [[Infectious Strike]] || 2s | | [[File:Dagger.png | link=]]<br \>Dagger || Purchase<br \>Loot<br \>[[Blacksmithy]] || 10 || 10 - 12 || [[Shadowstrike]] || [[Infectious Strike]] || [[Stamina|2s]] | ||
|- | |- | ||
| [[File:Kryss.png | link=]]<br \>Kryss || Purchase<br \>Loot<br \>[[Blacksmithy]] || 10 || 10 -12 || [[Armor Ignore]] || [[Infectious Strike]] || 2s | | [[File:Kryss.png | link=]]<br \>Kryss || Purchase<br \>Loot<br \>[[Blacksmithy]] || 10 || 10 -12 || [[Armor Ignore]] || [[Infectious Strike]] || [[Stamina|2s]] | ||
|- style="background-color: #181818;" | |- style="background-color: #181818;" | ||
| [[File:Lance.png | link=]]<br \>Lance || Purchase<br \>Loot<br \>[[Blacksmithy]] || 95 || 18 - 22 || [[Dismount]] || [[Concussion Blow]] || 4.25s | | [[File:Lance.png | link=]]<br \>Lance || Purchase<br \>Loot<br \>[[Blacksmithy]] || 95 || 18 - 22 || [[Dismount]] || [[Concussion Blow]] || [[Stamina|4.25s]] | ||
|- | |- | ||
| [[File:Leafblade.png | link=]]<br \>Leafblade || Purchase<br \>Loot<br \>[[Blacksmithy]] || 20 || 11 - 15 || [[Feint]] || [[Armor Ignore]] || 2.75s | | [[File:Leafblade.png | link=]]<br \>Leafblade || Purchase<br \>Loot<br \>[[Blacksmithy]] || 20 || 11 - 15 || [[Feint]] || [[Armor Ignore]] || [[Stamina|2.75s]] | ||
|- style="background-color: #181818;" | |- style="background-color: #181818;" | ||
| [[File:Whip.png | link=]]<br \>Spiked<br \>Whip || Purchase<br \>Loot<br \>[[Tinkering]] || || 13 - 17 || [[Armor Pierce]] || [[Whirlwind Attack]] || 3.25s | | [[File:Whip.png | link=]]<br \>Spiked<br \>Whip || Purchase<br \>Loot<br \>[[Tinkering]] || || 13 - 17 || [[Armor Pierce]] || [[Whirlwind Attack]] || [[Stamina|3.25s]] | ||
|- | |- | ||
| [[File:War_Fork.png | link=]]<br \>War Fork || Purchase<br \>Loot<br \>[[Blacksmithy]] || 45 || 10 - 14 || [[Bleed Attack]] || [[Disarm]] || 2.5s | | [[File:War_Fork.png | link=]]<br \>War Fork || Purchase<br \>Loot<br \>[[Blacksmithy]] || 45 || 10 - 14 || [[Bleed Attack]] || [[Disarm]] || [[Stamina|2.5s]] | ||
|- style="background-color: #181818;" | |- style="background-color: #181818;" | ||
| [[File:Double_Bladed_Staff.png | link=]]<br \>Double<br \>Bladed Staff || Purchase<br \>Loot<br \>[[Blacksmithy]] || 50 || 12 - 15 || [[Double Strike]] || [[Infectious Strike]] || 2.25s | | [[File:Double_Bladed_Staff.png | link=]]<br \>Double<br \>Bladed Staff || Purchase<br \>Loot<br \>[[Blacksmithy]] || 50 || 12 - 15 || [[Double Strike]] || [[Infectious Strike]] || [[Stamina|2.25s]] | ||
|- | |- | ||
| [[File:Elven_Spellblade.png | link=]]<br \>Elven<br \>Spellblade || Purchase<br \>Loot<br \>[[Blacksmithy]] || 35 || 12 - 15 || [[Psychic Attack]] || [[Bleed Attack]] || 2.5s | | [[File:Elven_Spellblade.png | link=]]<br \>Elven<br \>Spellblade || Purchase<br \>Loot<br \>[[Blacksmithy]] || 35 || 12 - 15 || [[Psychic Attack]] || [[Bleed Attack]] || [[Stamina|2.5s]] | ||
|- style="background-color: #181818;" | |- style="background-color: #181818;" | ||
| [[File:Kama.png | link=]]<br \>Kamas || Purchase<br \>Loot<br \>[[Blacksmithy]] || 15 || 9 - 11 || [[Whirlwind Attack]] || [[Defense Mastery]] || 2s | | [[File:Kama.png | link=]]<br \>Kamas || Purchase<br \>Loot<br \>[[Blacksmithy]] || 15 || 9 - 11 || [[Whirlwind Attack]] || [[Defense Mastery]] || [[Stamina|2s]] | ||
|- | |- | ||
| [[File:Lajatang.png | link=]]<br \>Lajatang || Purchase<br \>Loot<br \>[[Blacksmithy]] || 65 || 16 - 18 || [[Defense Mastery]] || [[Frenzied Whirlwind]] || 3.5s | | [[File:Lajatang.png | link=]]<br \>Lajatang || Purchase<br \>Loot<br \>[[Blacksmithy]] || 65 || 16 - 18 || [[Defense Mastery]] || [[Frenzied Whirlwind]] || [[Stamina|3.5s]] | ||
|- style="background-color: #181818;" | |- style="background-color: #181818;" | ||
| [[File:Pike.png | link=]]<br \>Pike || Purchase<br \>Loot<br \>[[Blacksmithy]] || 50 || 14 -16 || [[Paralyzing Blow]] || [[Infectious Strike]] || 3s | | [[File:Pike.png | link=]]<br \>Pike || Purchase<br \>Loot<br \>[[Blacksmithy]] || 50 || 14 -16 || [[Paralyzing Blow]] || [[Infectious Strike]] || [[Stamina|3s]] | ||
|- | |- | ||
| [[File:Pitchfork.png | link=]]<br \>Pitchfork || Purchase<br \>Loot<br \>[[Tinkering]] || 50 || 13 - 14 || [[Bleed Attack]] || [[Dismount]] || 2.5s | | [[File:Pitchfork.png | link=]]<br \>Pitchfork || Purchase<br \>Loot<br \>[[Tinkering]] || 50 || 13 - 14 || [[Bleed Attack]] || [[Dismount]] || [[Stamina|2.5s]] | ||
|- style="background-color: #181818;" | |- style="background-color: #181818;" | ||
| [[File:Sai.png | link=]]<br \>Sai || Purchase<br \>Loot<br \>[[Blacksmithy]] || 15 || 9 - 11 || [[Dual Wield]] || [[Armor Pierce]] || 2s | | [[File:Sai.png | link=]]<br \>Sai || Purchase<br \>Loot<br \>[[Blacksmithy]] || 15 || 9 - 11 || [[Dual Wield]] || [[Armor Pierce]] || [[Stamina|2s]] | ||
|- | |- | ||
| [[File:Short_Spear.png | link=]]<br \>Short<br \>Spear || Purchase<br \>Loot<br \>[[Blacksmithy]] || 40 || 10 - 13 || [[Shadowstrike]] || [[Mortal Strike]] || 2s | | [[File:Short_Spear.png | link=]]<br \>Short<br \>Spear || Purchase<br \>Loot<br \>[[Blacksmithy]] || 40 || 10 - 13 || [[Shadowstrike]] || [[Mortal Strike]] || [[Stamina|2s]] | ||
|- style="background-color: #181818;" | |- style="background-color: #181818;" | ||
| [[File:Spear.png | link=]]<br \>Spear || Purchase<br \>Loot<br \>[[Blacksmithy]] || 50 || 13 - 15 || [[Armor Ignore]] || [[Paralyzing Blow]] || 2.75s | | [[File:Spear.png | link=]]<br \>Spear || Purchase<br \>Loot<br \>[[Blacksmithy]] || 50 || 13 - 15 || [[Armor Ignore]] || [[Paralyzing Blow]] || [[Stamina]|2.75s]] | ||
|- | |- | ||
| [[File:Tekagi.png | link=]]<br \>Tekagi || Purchase<br \>Loot<br \>[[Blacksmithy]] || 10 || 10 - 12 || [[Dual Wield]] || [[Talon Strike]] || 2s | | [[File:Tekagi.png | link=]]<br \>Tekagi || Purchase<br \>Loot<br \>[[Blacksmithy]] || 10 || 10 - 12 || [[Dual Wield]] || [[Talon Strike]] || [[Stamina|2s]] | ||
|- style="background-color: #181818;" | |- style="background-color: #181818;" | ||
| [[File:War_Cleaver.png | link=]]<br \>War<br \>Cleaver || Purchase<br \>Loot<br \>[[Blacksmithy]] || 15 || 10 - 12 || [[Disarm]] || [[Bladeweave]] || 2s | | [[File:War_Cleaver.png | link=]]<br \>War<br \>Cleaver || Purchase<br \>Loot<br \>[[Blacksmithy]] || 15 || 10 - 12 || [[Disarm]] || [[Bladeweave]] || [[Stamina|2s]] | ||
|- | |- | ||
|} | |} | ||
Revision as of 16:42, 13 September 2024
We're like swordsmen, but faster.
And more pokey than cuttey.
Weapons
| Weapon | Sources | Strength Required |
Base Damage | Primary Ability | Secondary Ability | Base Speed |
|---|---|---|---|---|---|---|
![]() Assassin Spike |
Purchase Loot Blacksmithy |
15 | 10 - 12 | Infectious Strike | Shadowstrike | 2s |
![]() Dagger |
Purchase Loot Blacksmithy |
10 | 10 - 12 | Shadowstrike | Infectious Strike | 2s |
![]() Kryss |
Purchase Loot Blacksmithy |
10 | 10 -12 | Armor Ignore | Infectious Strike | 2s |
![]() Lance |
Purchase Loot Blacksmithy |
95 | 18 - 22 | Dismount | Concussion Blow | 4.25s |
![]() Leafblade |
Purchase Loot Blacksmithy |
20 | 11 - 15 | Feint | Armor Ignore | 2.75s |
![]() Spiked Whip |
Purchase Loot Tinkering |
13 - 17 | Armor Pierce | Whirlwind Attack | 3.25s | |
![]() War Fork |
Purchase Loot Blacksmithy |
45 | 10 - 14 | Bleed Attack | Disarm | 2.5s |
![]() Double Bladed Staff |
Purchase Loot Blacksmithy |
50 | 12 - 15 | Double Strike | Infectious Strike | 2.25s |
![]() Elven Spellblade |
Purchase Loot Blacksmithy |
35 | 12 - 15 | Psychic Attack | Bleed Attack | 2.5s |
![]() Kamas |
Purchase Loot Blacksmithy |
15 | 9 - 11 | Whirlwind Attack | Defense Mastery | 2s |
![]() Lajatang |
Purchase Loot Blacksmithy |
65 | 16 - 18 | Defense Mastery | Frenzied Whirlwind | 3.5s |
![]() Pike |
Purchase Loot Blacksmithy |
50 | 14 -16 | Paralyzing Blow | Infectious Strike | 3s |
![]() Pitchfork |
Purchase Loot Tinkering |
50 | 13 - 14 | Bleed Attack | Dismount | 2.5s |
![]() Sai |
Purchase Loot Blacksmithy |
15 | 9 - 11 | Dual Wield | Armor Pierce | 2s |
![]() Short Spear |
Purchase Loot Blacksmithy |
40 | 10 - 13 | Shadowstrike | Mortal Strike | 2s |
![]() Spear |
Purchase Loot Blacksmithy |
50 | 13 - 15 | Armor Ignore | Paralyzing Blow | [[Stamina]|2.75s]] |
![]() Tekagi |
Purchase Loot Blacksmithy |
10 | 10 - 12 | Dual Wield | Talon Strike | 2s |
![]() War Cleaver |
Purchase Loot Blacksmithy |
15 | 10 - 12 | Disarm | Bladeweave | 2s |
Training
| 0 - 30: | Purchase training from warrior guildmaster | |
| 30 - 50: | Use training dummies near Alexandria castle barracks | |
| 50 - 80: | Attack knights at Alexandria castle barracks | |
| 80 - 120: | Continue to fight enemies away from Alexandria |

















