More actions
No edit summary |
No edit summary |
||
| Line 30: | Line 30: | ||
| [[File:Elven_Spellblade.png | link=]]<br \>Elven<br \>Spellblade || Purchase<br \>Loot<br \>Craft || 12 - 15 || [[Psychic Attack]] || [[Bleed Attack]] || 2.5s | | [[File:Elven_Spellblade.png | link=]]<br \>Elven<br \>Spellblade || Purchase<br \>Loot<br \>Craft || 12 - 15 || [[Psychic Attack]] || [[Bleed Attack]] || 2.5s | ||
|- | |- | ||
| [[File:Kama.png | link=]]<br \>Kamas || Purchase<br \>Loot<br \>Craft || | | [[File:Kama.png | link=]]<br \>Kamas || Purchase<br \>Loot<br \>Craft || 9 - 11 || [[Whirlwind Attack]] || [[Defense Mastery]] || 2s | ||
|- | |- | ||
| [[File:Lajatang.png | link=]]<br \>Lajatang || Purchase<br \>Loot<br \>Craft || | | [[File:Lajatang.png | link=]]<br \>Lajatang || Purchase<br \>Loot<br \>Craft || 16 - 18 || [[Defense Mastery]] || [[Frenzied Whirlwind]] || 3.5s | ||
|- | |- | ||
| [[File:Pike.png | link=]]<br \>Pike || Purchase<br \>Loot<br \>Craft || | | [[File:Pike.png | link=]]<br \>Pike || Purchase<br \>Loot<br \>Craft || 14 -16 || [[Paralyzing Blow]] || [[Infectious Strike]] || 3s | ||
|- | |- | ||
| [[File:Pitchfork.png | link=]]<br \>Pitchfork || Purchase<br \>Loot<br \>Craft || | | [[File:Pitchfork.png | link=]]<br \>Pitchfork || Purchase<br \>Loot<br \>Craft || 13 - 14 || [[Bleed Attack]] || [[Dismount]] || 2.5s | ||
|- | |- | ||
| [[File:Sai.png | link=]]<br \>Sai || Purchase<br \>Loot<br \>Craft || | | [[File:Sai.png | link=]]<br \>Sai || Purchase<br \>Loot<br \>Craft || 9 - 11 || [[Dual Wield]] || [[Armor Pierce]] || 2s | ||
|- | |- | ||
| [[File:Short_Spear.png | link=]]<br \>Short<br \>Spear || Purchase<br \>Loot<br \>Craft || | | [[File:Short_Spear.png | link=]]<br \>Short<br \>Spear || Purchase<br \>Loot<br \>Craft || 10 - 13 || [[Shadowstrike]] || [[Mortal Strike]] || 2s | ||
|- | |- | ||
| [[File:Spear.png | link=]]<br \>Spear || Purchase<br \>Loot<br \>Craft || | | [[File:Spear.png | link=]]<br \>Spear || Purchase<br \>Loot<br \>Craft || 13 - 15 || [[Armor Ignore]] || [[Paralyzing Blow]] || 2.75s | ||
|- | |- | ||
| [[File:Tekagi.png | link=]]<br \>Tekagi || Purchase<br \>Loot<br \>Craft || | | [[File:Tekagi.png | link=]]<br \>Tekagi || Purchase<br \>Loot<br \>Craft || 10 - 12 || [[Dual Wield]] || [[Talon Strike]] || 2s | ||
|- | |- | ||
| [[File:War_Cleaver.png | link=]]<br \>War<br \>Cleaver || Purchase<br \>Loot<br \>Craft || | | [[File:War_Cleaver.png | link=]]<br \>War<br \>Cleaver || Purchase<br \>Loot<br \>Craft || 10 - 12 || [[Disarm]] || [[Bladeweave]] || 2s | ||
|- | |- | ||
|} | |} | ||
Revision as of 10:47, 13 September 2024
Skill stuff here
Weapons
| Weapon | Sources | Base Damage | Primary Ability | Secondary Ability | Base Speed |
|---|---|---|---|---|---|
![]() Assassin Spike |
Purchase Loot Craft |
10 - 12 | Infectious Strike | Shadowstrike | 2s |
![]() Dagger |
Purchase Loot Craft |
10 - 12 | Shadowstrike | Infectious Strike | 2s |
![]() Kryss |
Purchase Loot Craft |
10 -12 | Armor Ignore | Infectious Strike | 2s |
![]() Lance |
Purchase Loot Craft |
18 - 22 | Dismount | Concussion Blow | 4.25s |
![]() Leafblade |
Purchase Loot Craft |
11 - 15 | Feint | Armor Ignore | 2.75s |
![]() Spiked Whip |
Purchase Loot Craft |
13 - 17 | Armor Pierce | Whirlwind Attack | 3.25s |
![]() War Fork |
Purchase Loot Craft |
10 - 14 | Bleed Attack | Disarm | 2.5s |
![]() Double Bladed Staff |
Purchase Loot Craft |
12 - 15 | Double Strike | Infectious Strike | 2.25s |
![]() Elven Spellblade |
Purchase Loot Craft |
12 - 15 | Psychic Attack | Bleed Attack | 2.5s |
![]() Kamas |
Purchase Loot Craft |
9 - 11 | Whirlwind Attack | Defense Mastery | 2s |
![]() Lajatang |
Purchase Loot Craft |
16 - 18 | Defense Mastery | Frenzied Whirlwind | 3.5s |
![]() Pike |
Purchase Loot Craft |
14 -16 | Paralyzing Blow | Infectious Strike | 3s |
![]() Pitchfork |
Purchase Loot Craft |
13 - 14 | Bleed Attack | Dismount | 2.5s |
![]() Sai |
Purchase Loot Craft |
9 - 11 | Dual Wield | Armor Pierce | 2s |
![]() Short Spear |
Purchase Loot Craft |
10 - 13 | Shadowstrike | Mortal Strike | 2s |
![]() Spear |
Purchase Loot Craft |
13 - 15 | Armor Ignore | Paralyzing Blow | 2.75s |
![]() Tekagi |
Purchase Loot Craft |
10 - 12 | Dual Wield | Talon Strike | 2s |
![]() War Cleaver |
Purchase Loot Craft |
10 - 12 | Disarm | Bladeweave | 2s |

















