More actions
Created page with "==Info== Arms Lore can give information about the condition of equipment, but it also: *Gives a +1% Damage Increase bonus to all exceptionally crafted weapons for every 20 skill points (up to +5% at Grandmaster) *Gives +1% in a random resistance on exceptionally crafted armor for every 20 skill points (up to +5% at Grandmaster), **These bonuses apply to all crafted weapons (metal or wood) and armors (leather, metal, and wood); **These bonuses stack, or combine, with p..." |
No edit summary |
||
| Line 47: | Line 47: | ||
!style="text-align: left; background-color: #181818; "| Assessment Response | !style="text-align: left; background-color: #181818; "| Assessment Response | ||
|- | |- | ||
| 31+<br> || Is superbly crafted to provide maximum protection<br> | | style="text-align: Center;|31+<br> || Is superbly crafted to provide maximum protection<br> | ||
|- | |- | ||
| 26 - 30<br> || Offers excellent protection<br> | | style="text-align: Center;|26 - 30<br> || Offers excellent protection<br> | ||
|- | |- | ||
| 21 - 25<br> || Is a superior defense against attack<br> | | style="text-align: Center;|21 - 25<br> || Is a superior defense against attack<br> | ||
|- | |- | ||
| 16 - 20<br> || Serves as sturdy protection<br> | | style="text-align: Center;|16 - 20<br> || Serves as sturdy protection<br> | ||
|- | |- | ||
| 11 - 15<br> || Offers some protection against blows<br> | | style="text-align: Center;|11 - 15<br> || Offers some protection against blows<br> | ||
|- | |- | ||
| 6 - 10<br> || Provides very little protection<br> | | style="text-align: Center;|6 - 10<br> || Provides very little protection<br> | ||
|- | |- | ||
| 1 - 5<br> || Provides almost no protection<br> | | style="text-align: Center;|1 - 5<br> || Provides almost no protection<br> | ||
|- | |- | ||
| 0<br> || Offers no defense against attackers<br> | | style="text-align: Center;|0<br> || Offers no defense against attackers<br> | ||
|} | |} | ||
| Line 70: | Line 70: | ||
!style="text-align: left; background-color: #181818; "| Assessment Response | !style="text-align: left; background-color: #181818; "| Assessment Response | ||
|- | |- | ||
| 26<br> || Would be extraordinarily deadly<br> | | style="text-align: Center;|26<br> || Would be extraordinarily deadly<br> | ||
|- | |- | ||
| 21 - 25<br> || Would be a superior weapon<br> | | style="text-align: Center;|21 - 25<br> || Would be a superior weapon<br> | ||
|- | |- | ||
| 16 - 20<br> || Would inflict serious damage and pain<br> | | style="text-align: Center;|16 - 20<br> || Would inflict serious damage and pain<br> | ||
|- | |- | ||
| 11 - 15<br> || Likely hurt opponent a fair amount<br> | | style="text-align: Center;|11 - 15<br> || Likely hurt opponent a fair amount<br> | ||
|- | |- | ||
| 6 - 10<br> || Would do some damage<br> | | style="text-align: Center;|6 - 10<br> || Would do some damage<br> | ||
|- | |- | ||
| 3 - 5<br> || Would do minimal damage<br> | | style="text-align: Center;|3 - 5<br> || Would do minimal damage<br> | ||
|- | |- | ||
| 0 - 2<br> || Might scratch their opponent slightly<br> | | style="text-align: Center;|0 - 2<br> || Might scratch their opponent slightly<br> | ||
|} | |} | ||
|} | |} | ||
Revision as of 06:44, 16 September 2024
Info
Arms Lore can give information about the condition of equipment, but it also:
- Gives a +1% Damage Increase bonus to all exceptionally crafted weapons for every 20 skill points (up to +5% at Grandmaster)
- Gives +1% in a random resistance on exceptionally crafted armor for every 20 skill points (up to +5% at Grandmaster),
- These bonuses apply to all crafted weapons (metal or wood) and armors (leather, metal, and wood);
- These bonuses stack, or combine, with properties imparted by Runic Tools.
Durability
| Condition of Item |
Assessment Response |
|---|---|
| 100% |
Brand new |
| 90% |
Almost new |
| 80% |
Barely used, with a few nicks and scrapes |
| 70% |
Fairly good condition |
| 60% |
Suffered some wear and tear |
| 50% |
Well used |
| 40% |
Rather battered |
| 30% |
Somewhat badly damaged |
| 20% |
Flimsy and not trustworthy |
| 10% |
Falling apart |
Quality
|
|