More actions
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
| [[File:Magic_lock.gif | link=]]<br \> Magic Lock || Blood Moss, Garlic, Sulfurous Ash || style=" text-align: left"| Magically locks a container | | [[File:Magic_lock.gif | link=]]<br \> Magic Lock || Blood Moss, Garlic, Sulfurous Ash || style=" text-align: left"| Magically locks a container | ||
|- style="background-color: #181818;" | |- style="background-color: #181818;" | ||
| [[File:Poison.gif | link=]]<br \> Poison || Nightshade || style=" text-align: left"|Poisons your target, prevents bandages from healing damage, heal spells will also not work. Can be fully resisted at high resist magic levels. Does damage depending on the formula ((Magery + Poisoning) / 2): | | [[File:Poison.gif | link=]]<br \> Poison || Nightshade || style=" text-align: left"|Poisons your target, prevents bandages from healing damage, heal spells will also not work. Can be fully resisted at high resist magic levels. Does damage depending on the formula ((Magery + [[Poisoning]]) / 2): | ||
Less than 65.1 : Level 1 poison | *Less than 65.1 : Level 1 poison | ||
65.1 to 85 : Level 2 poison | *65.1 to 85 : Level 2 poison | ||
85.1 to 99.9 : Level 3 poison | *85.1 to 99.9 : Level 3 poison | ||
100 and higher : Level 4 | *100 and higher : Level 4 poison. | ||
Players with greater than GM Poisoning and GM Magery have a 10% chance to inflict lethal poison at distance of less than 3 tiles. Poison strength reduces with range. Can be resisted | *Players with greater than GM [[Poisoning]] and GM Magery have a 10% chance to inflict lethal poison at distance of less than 3 tiles. Poison strength reduces with range. Can be resisted | ||
|- | |- | ||
| [[File:Magic_arrow.gif | link=]]<br \> Magic Arrow || Sulfurous Ash || style=" text-align: left"| A small, magical arrow is cast at the target. Fire damage (14-18 points of damage at 100 Magery and 100 [[Inscription]]) Reduced by elemental resistances | | [[File:Magic_arrow.gif | link=]]<br \> Magic Arrow || Sulfurous Ash || style=" text-align: left"| A small, magical arrow is cast at the target. Fire damage (14-18 points of damage at 100 Magery and 100 [[Inscription]]) Reduced by elemental resistances | ||
Revision as of 19:40, 14 September 2024
| Third Circle - Skill Required: 10.1 Mana cost: 9 Delay: 1.00 seconds | ||
|---|---|---|
| Reagents Used | Description | |
Bless |
Garlic, Mandrake Root | Combines the spells Agility, Cunning and Strength into one spell. Counteracts the stat part of the Curse spell. |
Fireball |
Black Pearl | A quick Fire damage spell that can do up to 26-31 damage. Damage depends on the Evaluating Intelligence and Inscription skill. |
Magic Lock |
Blood Moss, Garlic, Sulfurous Ash | Magically locks a container |
Poison |
Nightshade | Poisons your target, prevents bandages from healing damage, heal spells will also not work. Can be fully resisted at high resist magic levels. Does damage depending on the formula ((Magery + Poisoning) / 2):
|
Magic Arrow |
Sulfurous Ash | A small, magical arrow is cast at the target. Fire damage (14-18 points of damage at 100 Magery and 100 Inscription) Reduced by elemental resistances |
Night Sight |
Sulfurous Ash, Spider’s Silk | Gives light until dawn. Target must have at least 10 points of magery skill for spell to be effective, higher skill gives brighter light. |
Reactive Armor |
Garlic, Sulfurous Ash, Spider’s Silk | Increases caster’s Physical Resistance by ((Inscription / 20) + 15) points, and decreases caster’s Fire, Cold, Energy and Poison Resistance by 5 points each. Cancelled by the character’s death, otherwise lasts until cast again |
Weaken |
Garlic, Nightshade | Decreases target’s strength by ((8+ (Evaluating Intelligence)/10 – (Resisting Spells)/10) |