More actions
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
| [[File:Dagger.png | link=]]<br \>Dagger || Purchase<br \>Loot<br \>Craft || 10 - 12 || [[Shadowstrike]] || [[Infectious Strike]] || 2s | | [[File:Dagger.png | link=]]<br \>Dagger || Purchase<br \>Loot<br \>Craft || 10 - 12 || [[Shadowstrike]] || [[Infectious Strike]] || 2s | ||
|- | |- | ||
| [[File:Kryss.png | link=]]<br \>Kryss || Purchase<br \>Loot<br \>Craft || | | [[File:Kryss.png | link=]]<br \>Kryss || Purchase<br \>Loot<br \>Craft || 10 -12 || [[Armor Ignore]] || [[Infectious Strike]] || 2s | ||
|- | |- | ||
| [[File:Lance.png | link=]]<br \>Lance || Purchase<br \>Loot<br \>Craft || | | [[File:Lance.png | link=]]<br \>Lance || Purchase<br \>Loot<br \>Craft || 18 - 22 || [[Dismount]] || [[Concussion Blow]] || 4.25s | ||
|- | |- | ||
| [[File:Leafblade.png | link=]]<br \>Leafblade || Purchase<br \>Loot<br \>Craft || | | [[File:Leafblade.png | link=]]<br \>Leafblade || Purchase<br \>Loot<br \>Craft || 11 - 15 || [[Feint]] || [[Armor Ignore]] || 2.75s | ||
|- | |- | ||
| [[File:Whip.png | link=]]<br \>Spiked<br \>Whip || Purchase<br \>Loot<br \>Craft || | | [[File:Whip.png | link=]]<br \>Spiked<br \>Whip || Purchase<br \>Loot<br \>Craft || 13 - 17 || [[Armor Pierce]] || [[Whirlwind Attack]] || 3.25s | ||
|- | |- | ||
| [[File:War_Fork.png | link=]]<br \>War Fork || Purchase<br \>Loot<br \>Craft || | | [[File:War_Fork.png | link=]]<br \>War Fork || Purchase<br \>Loot<br \>Craft || 10 - 14 || [[Bleed Attack]] || [[Disarm]] || 2.5s | ||
|- | |- | ||
| [[File:Double_Bladed_Staff.png | link=]]<br \>Double<br \>Bladed Staff || Purchase<br \>Loot<br \>Craft || | | [[File:Double_Bladed_Staff.png | link=]]<br \>Double<br \>Bladed Staff || Purchase<br \>Loot<br \>Craft || | ||
Revision as of 10:38, 13 September 2024
Skill stuff here
Weapons
| Weapon | Sources | Base Damage | Primary Ability | Secondary Ability | Base Speed |
|---|---|---|---|---|---|
![]() Assassin Spike |
Purchase Loot Craft |
10 - 12 | Infectious Strike | Shadowstrike | 2s |
![]() Dagger |
Purchase Loot Craft |
10 - 12 | Shadowstrike | Infectious Strike | 2s |
![]() Kryss |
Purchase Loot Craft |
10 -12 | Armor Ignore | Infectious Strike | 2s |
![]() Lance |
Purchase Loot Craft |
18 - 22 | Dismount | Concussion Blow | 4.25s |
![]() Leafblade |
Purchase Loot Craft |
11 - 15 | Feint | Armor Ignore | 2.75s |
![]() Spiked Whip |
Purchase Loot Craft |
13 - 17 | Armor Pierce | Whirlwind Attack | 3.25s |
![]() War Fork |
Purchase Loot Craft |
10 - 14 | Bleed Attack | Disarm | 2.5s |
![]() Double Bladed Staff |
Purchase Loot Craft |
||||
![]() Elven Spellblade |
Purchase Loot Craft |
||||
![]() Kamas |
Purchase Loot Craft |
||||
![]() Lajatang |
Purchase Loot Craft |
||||
![]() Pike |
Purchase Loot Craft |
||||
![]() Pitchfork |
Purchase Loot Craft |
||||
![]() Sai |
Purchase Loot Craft |
||||
![]() Short Spear |
Purchase Loot Craft |
||||
![]() Spear |
Purchase Loot Craft |
||||
![]() Tekagi |
Purchase Loot Craft |
||||
![]() War Cleaver |
Purchase Loot Craft |

















