More actions
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
! style="text-align: center; font-size:120%; background-color: #181818; "| Base Speed | ! style="text-align: center; font-size:120%; background-color: #181818; "| Base Speed | ||
|- | |- | ||
| [[File:Whip.png | link=| 50px]]<br \>Bladed Whip || Purchase<br \>Loot<br \>[[Tinkering]] || | | [[File:Whip.png | link=| 50px]]<br \>Bladed Whip || Purchase<br \>Loot<br \>[[Tinkering]] || || 13 - 17 || [[Special Moves|Bleed Attack]] || [[Special Moves|Whirlwind Attack]] || 3.25s | ||
|- style="background-color: #181818;" | |- style="background-color: #181818;" | ||
| [[File:Bokuto.png | link=]]<br \>Bokuto || Purchase<br \>Loot<br \>[[Carpentry]] || | | [[File:Bokuto.png | link=]]<br \>Bokuto || Purchase<br \>Loot<br \>[[Carpentry]] || 20 || 9 - 11 || [[Special Moves|Feint]] || [[Special Moves|Nerve Strike]] || 2s | ||
|- | |- | ||
| [[File:Bone_Harvester.png | link=]]<br \>Bone Harvester || Purchase<br \>Loot<br \>[[Blacksmithy]] || | | [[File:Bone_Harvester.png | link=]]<br \>Bone Harvester || Purchase<br \>Loot<br \>[[Blacksmithy]] || 25 || 13 - 15 || [[Special Moves|Paralyzing Blow]] || [[Special Moves|Mortal Strike]] || 3s | ||
|- style="background-color: #181818;" | |- style="background-color: #181818;" | ||
| [[File:Broadsword.png | link=]]<br \>Broadsword || Purchase<br \>Loot<br \>[[Blacksmithy]] || | | [[File:Broadsword.png | link=]]<br \>Broadsword || Purchase<br \>Loot<br \>[[Blacksmithy]] || 30 || 14 - 15 || [[Special Moves|Crushing Blow]] || [[Special Moves|Armor Ignore]] || 3.25s | ||
|- | |- | ||
| [[File:Butcher_Knife.png | link=]]<br \>Butcher Knife || Purchase<br \>Loot<br \>[[Tinkering]] || | | [[File:Butcher_Knife.png | link=]]<br \>Butcher Knife || Purchase<br \>Loot<br \>[[Tinkering]] || 5 || 9 - 11 || [[Special Moves|Infectious Strike]] || [[Special Moves|Disarm]] || 2.25s | ||
|- style="background-color: #181818;" | |- style="background-color: #181818;" | ||
| [[File:Cleaver.png | link=]]<br \>Cleaver || Purchase<br \>Loot<br \>[[Tinkering]] || | | [[File:Cleaver.png | link=]]<br \>Cleaver || Purchase<br \>Loot<br \>[[Tinkering]] || 10 || 11 - 13 || [[Special Moves|Bleed Attack]] || [[Special Moves|Infectious Strike]] || 2.5s | ||
|- | |- | ||
| [[File:Cutlass.png | link=]]<br \>Cutlass || Purchase<br \>Loot<br \>[[Blacksmithy]] || | | [[File:Cutlass.png | link=]]<br \>Cutlass || Purchase<br \>Loot<br \>[[Blacksmithy]] || 25 || 11 - 13 || [[Special Moves|Bleed Attack]] || [[Special Moves|Shadowstrike]] || 2.5s | ||
|- style="background-color: #181818;" | |- style="background-color: #181818;" | ||
| [[File:Elven_Machete.png | link=]]<br \>Elven Machete || Purchase<br \>Loot<br \>[[Tinkering]] || | | [[File:Elven_Machete.png | link=]]<br \>Elven Machete || Purchase<br \>Loot<br \>[[Tinkering]] || 20 || 13 - 15 || [[Special Moves|Defense Mastery]] || [[Special Moves|Bladeweave]] || 2.75s | ||
|- | |- | ||
| [[File:Katana.png | link=]]<br \>Katana || Purchase<br \>Loot<br \>[[Blacksmithy]] || | | [[File:Katana.png | link=]]<br \>Katana || Purchase<br \>Loot<br \>[[Blacksmithy]] || 25 || 11 - 13 || [[Special Moves|Double Strike]] || [[Special Moves|Armor Ignore]] || 2.5s | ||
|- style="background-color: #181818;" | |- style="background-color: #181818;" | ||
| [[File:Longsword.png | link=]]<br \>Longsword || Purchase<br \>Loot<br \>[[Blacksmithy]] || | | [[File:Longsword.png | link=]]<br \>Longsword || Purchase<br \>Loot<br \>[[Blacksmithy]] || 35 || 15 - 16 || [[Special Moves|Armor Ignore]] || [[Special Moves|Concussion Blow]] || 3.5s | ||
|- | |- | ||
| [[File:Pickaxe.png | link=]]<br \>Pickaxe || Purchase<br \>Loot<br \>[[Tinkering]] || | | [[File:Pickaxe.png | link=]]<br \>Pickaxe || Purchase<br \>Loot<br \>[[Tinkering]] || 50 || 13 - 15 || [[Special Moves|Double Strike]] || [[Special Moves|Disarm]] || 3s | ||
|- style="background-color: #181818;" | |- style="background-color: #181818;" | ||
| [[File:Radiant_Scimitar.png | link=]]<br \>Radiant Scimitar || Purchase<br \>Loot<br \>[[Blacksmithy]] || | | [[File:Radiant_Scimitar.png | link=]]<br \>Radiant Scimitar || Purchase<br \>Loot<br \>[[Blacksmithy]] || 20 || 12 - 14 || [[Special Moves|Whirlwind Attack]] || [[Special Moves|Bladeweave]] || 2.5s | ||
|- | |- | ||
| [[File:Scimitar.png | link=]]<br \>Scimitar || Purchase<br \>Loot<br \>[[Blacksmithy]] || | | [[File:Scimitar.png | link=]]<br \>Scimitar || Purchase<br \>Loot<br \>[[Blacksmithy]] || 25 || 13 - 15 || [[Special Moves|Double Strike]] || [[Special Moves|Paralyzing Blow]] || 3s | ||
|- style="background-color: #181818;" | |- style="background-color: #181818;" | ||
| [[File:Skinning_Knife.png | link=]]<br \>Skinning Knife || Purchase<br \>Loot<br \>[[Tinkering]] || | | [[File:Skinning_Knife.png | link=]]<br \>Skinning Knife || Purchase<br \>Loot<br \>[[Tinkering]] || 5 || 9 - 11 || [[Special Moves|Shadowstrike]] || [[Special Moves|Disarm]] || 2.25s | ||
|- | |- | ||
| [[File:Viking_Sword.png | link=]]<br \>Viking Sword || Purchase<br \>Loot<br \>[[Blacksmithy]] || | | [[File:Viking_Sword.png | link=]]<br \>Viking Sword || Purchase<br \>Loot<br \>[[Blacksmithy]] || 40 || 15 - 17 || [[Special Moves|Crushing Blow]] || [[Special Moves|Paralyzing Blow]] || 3.75s | ||
|- style="background-color: #181818;" | |- style="background-color: #181818;" | ||
| [[File:Wakizashi.png | link=]]<br \>Wakizashi || Purchase<br \>Loot<br \>[[Blacksmithy]] || | | [[File:Wakizashi.png | link=]]<br \>Wakizashi || Purchase<br \>Loot<br \>[[Blacksmithy]] || 20 || 11 - 13 || [[Special Moves|Frenzied Whirlwind]] || [[Special Moves|Double Strike]] || 2.5s | ||
|- | |- | ||
| [[File:Axe.png | link=]]<br \>Axe || Purchase<br \>Loot<br \>[[Blacksmithy]] || | | [[File:Axe.png | link=]]<br \>Axe || Purchase<br \>Loot<br \>[[Blacksmithy]] || 35 || 14 - 16 || [[Special Moves|Crushing Blow]] || [[Special Moves|Dismount]] || 3s | ||
|- style="background-color: #181818;" | |- style="background-color: #181818;" | ||
| [[File:Bardiche.png | link=]]<br \>Bardiche || Purchase<br \>Loot<br \>[[Blacksmithy]] || | | [[File:Bardiche.png | link=]]<br \>Bardiche || Purchase<br \>Loot<br \>[[Blacksmithy]] || 45 || 17 - 18 || [[Special Moves|Paralyzing Blow]] || [[Special Moves|Dismount]] || 3.75s | ||
|- | |- | ||
| [[File:Battle_Axe.png | link=]]<br \>Battle Axe || Purchase<br \>Loot<br \>[[Blacksmithy]] || | | [[File:Battle_Axe.png | link=]]<br \>Battle Axe || Purchase<br \>Loot<br \>[[Blacksmithy]] || 35 || 15 - 17 || [[Special Moves|Bleed Attack]] || [[Special Moves|Concussion Blow]] || 3.5s | ||
|- style="background-color: #181818;" | |- style="background-color: #181818;" | ||
| [[File:Bladed_Staff.png | link=]]<br \>Bladed Staff || Purchase<br \>Loot<br \>[[Blacksmithy]] || | | [[File:Bladed_Staff.png | link=]]<br \>Bladed Staff || Purchase<br \>Loot<br \>[[Blacksmithy]] || 40 || 14 - 16 || [[Special Moves|Armor Ignore]] || [[Special Moves|Dismount]] || 3s | ||
|- | |- | ||
| [[File:Crescent_Blade.png | link=]]<br \>Crescent Blade || Purchase<br \>Loot<br \>[[Blacksmithy]] || | | [[File:Crescent_Blade.png | link=]]<br \>Crescent Blade || Purchase<br \>Loot<br \>[[Blacksmithy]] || 55 || 11 - 14 || [[Special Moves|Double Strike]] || [[Special Moves|Mortal Strike]] || 2.5s | ||
|- style="background-color: #181818;" | |- style="background-color: #181818;" | ||
| [[File:Daisho.png | link=]]<br \>Daisho || Purchase<br \>Loot<br \>[[Blacksmithy]] || | | [[File:Daisho.png | link=]]<br \>Daisho || Purchase<br \>Loot<br \>[[Blacksmithy]] || 40 || 13 - 14 || [[Special Moves|Feint]] || [[Special Moves|Double Strike]] || 2.75s | ||
|- | |- | ||
| [[File:Double_Axe.png | link=]]<br \>Double Axe || Purchase<br \>Loot<br \>[[Blacksmithy]] || | | [[File:Double_Axe.png | link=]]<br \>Double Axe || Purchase<br \>Loot<br \>[[Blacksmithy]] || 45 || 15 - 17 || [[Special Moves|Double Strike]] || [[Special Moves|Whirlwind Attack]] || 3.25s | ||
|- style="background-color: #181818;" | |- style="background-color: #181818;" | ||
| [[File:Executioner's_Axe.png | link=]]<br \>Executioner's Axe || Purchase<br \>Loot<br \>[[Blacksmithy]] || | | [[File:Executioner's_Axe.png | link=]]<br \>Executioner's Axe || Purchase<br \>Loot<br \>[[Blacksmithy]] || 40 || 15 - 17 || [[Special Moves|Bleed Attack]] || [[Special Moves|Mortal Strike]] || 3.25s | ||
|- | |- | ||
| [[File:Halberd.png | link=]]<br \>Halberd || Purchase<br \>Loot<br \>[[Blacksmithy]] || | | [[File:Halberd.png | link=]]<br \>Halberd || Purchase<br \>Loot<br \>[[Blacksmithy]] || 95 || 18 - 19 || [[Special Moves|Whirlwind Attack]] || [[Special Moves|Concussion Blow]] || 4.25s | ||
|- style="background-color: #181818;" | |- style="background-color: #181818;" | ||
| [[File:Hatchet.png | link=]]<br \>Hatchet || Purchase<br \>Loot<br \>[[Tinkering]] || | | [[File:Hatchet.png | link=]]<br \>Hatchet || Purchase<br \>Loot<br \>[[Tinkering]] || 20 || 13 - 15 || [[Special Moves|Armor Ignore]] || [[Special Moves|Disarm]] || 2.75s | ||
|- | |- | ||
| [[File:Large_Battle_Axe.png | link=]]<br \>Large Battle Axe || Purchase<br \>Loot<br \>[[Blacksmithy]] || | | [[File:Large_Battle_Axe.png | link=]]<br \>Large Battle Axe || Purchase<br \>Loot<br \>[[Blacksmithy]] || 80 || 16 - 17 || [[Special Moves|Whirlwind Attack]] || [[Special Moves|Bleed Attack]] || 3.75s | ||
|- style="background-color: #181818;" | |- style="background-color: #181818;" | ||
| [[File:No-Dachi.png | link=]]<br \>No-Dachi || Purchase<br \>Loot<br \>[[Blacksmithy]] || | | [[File:No-Dachi.png | link=]]<br \>No-Dachi || Purchase<br \>Loot<br \>[[Blacksmithy]] || 40 || 16 - 18 || [[Special Moves|Crushing Blow]] || [[Special Moves|Riding Swipe]] || 3.5s | ||
|- | |- | ||
| [[File:Ornate_Axe.png | link=]]<br \>Ornate Axe || Purchase<br \>Loot<br \>[[Blacksmithy]] || | | [[File:Ornate_Axe.png | link=]]<br \>Ornate Axe || Purchase<br \>Loot<br \>[[Blacksmithy]] || 45 || 18 - 20 || [[Special Moves|Disarm]] || [[Special Moves|Crushing Blow]] || 3.5s | ||
|- style="background-color: #181818;" | |- style="background-color: #181818;" | ||
| [[File:Paladin_Sword.png | link=]]<br \>Paladin Sword || Purchase<br \>Loot || | | [[File:Paladin_Sword.png | link=]]<br \>Paladin Sword || Purchase<br \>Loot || || 20 - 24 || [[Special Moves|Whirlwind Attack]] || [[Special Moves|Disarm]] || 5s | ||
|- | |- | ||
| [[File:Rune_Blade.png | link=]]<br \>Rune Blade || Purchase<br \>Loot<br \>[[Blacksmithy]] || | | [[File:Rune_Blade.png | link=]]<br \>Rune Blade || Purchase<br \>Loot<br \>[[Blacksmithy]] || 30 || 15 - 17 || [[Special Moves|Disarm]] || [[Special Moves|Bladeweave]] || 3s | ||
|- style="background-color: #181818;" | |- style="background-color: #181818;" | ||
| [[File:Scythe.png | link=]]<br \>Scythe|| Purchase<br \>Loot<br \>[[Blacksmithy]] || | | [[File:Scythe.png | link=]]<br \>Scythe|| Purchase<br \>Loot<br \>[[Blacksmithy]] || 45 || 15 - 18 || [[Special Moves|Bleed Attack]] || [[Special Moves|Paralyzing Blow]] || 3.5s | ||
|- | |- | ||
| [[File:Two_Handed_Axe.png | link=]]<br \>Two Handed Axe || Purchase<br \>Loot<br \>[[Blacksmithy]] || | | [[File:Two_Handed_Axe.png | link=]]<br \>Two Handed Axe || Purchase<br \>Loot<br \>[[Blacksmithy]] || 40 || 16 - 17 || [[Special Moves|Double Strike]] || [[Special Moves|Shadowstrike]] || 3.5s | ||
|} | |} | ||
Revision as of 00:11, 14 September 2024
Info
Weapons
| Weapon | Sources | Strength Required |
Base Damage | Primary Ability | Secondary Ability | Base Speed |
|---|---|---|---|---|---|---|
Bladed Whip |
Purchase Loot Tinkering |
13 - 17 | Bleed Attack | Whirlwind Attack | 3.25s | |
![]() Bokuto |
Purchase Loot Carpentry |
20 | 9 - 11 | Feint | Nerve Strike | 2s |
![]() Bone Harvester |
Purchase Loot Blacksmithy |
25 | 13 - 15 | Paralyzing Blow | Mortal Strike | 3s |
![]() Broadsword |
Purchase Loot Blacksmithy |
30 | 14 - 15 | Crushing Blow | Armor Ignore | 3.25s |
![]() Butcher Knife |
Purchase Loot Tinkering |
5 | 9 - 11 | Infectious Strike | Disarm | 2.25s |
![]() Cleaver |
Purchase Loot Tinkering |
10 | 11 - 13 | Bleed Attack | Infectious Strike | 2.5s |
![]() Cutlass |
Purchase Loot Blacksmithy |
25 | 11 - 13 | Bleed Attack | Shadowstrike | 2.5s |
![]() Elven Machete |
Purchase Loot Tinkering |
20 | 13 - 15 | Defense Mastery | Bladeweave | 2.75s |
![]() Katana |
Purchase Loot Blacksmithy |
25 | 11 - 13 | Double Strike | Armor Ignore | 2.5s |
![]() Longsword |
Purchase Loot Blacksmithy |
35 | 15 - 16 | Armor Ignore | Concussion Blow | 3.5s |
![]() Pickaxe |
Purchase Loot Tinkering |
50 | 13 - 15 | Double Strike | Disarm | 3s |
![]() Radiant Scimitar |
Purchase Loot Blacksmithy |
20 | 12 - 14 | Whirlwind Attack | Bladeweave | 2.5s |
![]() Scimitar |
Purchase Loot Blacksmithy |
25 | 13 - 15 | Double Strike | Paralyzing Blow | 3s |
![]() Skinning Knife |
Purchase Loot Tinkering |
5 | 9 - 11 | Shadowstrike | Disarm | 2.25s |
![]() Viking Sword |
Purchase Loot Blacksmithy |
40 | 15 - 17 | Crushing Blow | Paralyzing Blow | 3.75s |
![]() Wakizashi |
Purchase Loot Blacksmithy |
20 | 11 - 13 | Frenzied Whirlwind | Double Strike | 2.5s |
![]() Axe |
Purchase Loot Blacksmithy |
35 | 14 - 16 | Crushing Blow | Dismount | 3s |
![]() Bardiche |
Purchase Loot Blacksmithy |
45 | 17 - 18 | Paralyzing Blow | Dismount | 3.75s |
![]() Battle Axe |
Purchase Loot Blacksmithy |
35 | 15 - 17 | Bleed Attack | Concussion Blow | 3.5s |
![]() Bladed Staff |
Purchase Loot Blacksmithy |
40 | 14 - 16 | Armor Ignore | Dismount | 3s |
![]() Crescent Blade |
Purchase Loot Blacksmithy |
55 | 11 - 14 | Double Strike | Mortal Strike | 2.5s |
![]() Daisho |
Purchase Loot Blacksmithy |
40 | 13 - 14 | Feint | Double Strike | 2.75s |
![]() Double Axe |
Purchase Loot Blacksmithy |
45 | 15 - 17 | Double Strike | Whirlwind Attack | 3.25s |
![]() Executioner's Axe |
Purchase Loot Blacksmithy |
40 | 15 - 17 | Bleed Attack | Mortal Strike | 3.25s |
![]() Halberd |
Purchase Loot Blacksmithy |
95 | 18 - 19 | Whirlwind Attack | Concussion Blow | 4.25s |
![]() Hatchet |
Purchase Loot Tinkering |
20 | 13 - 15 | Armor Ignore | Disarm | 2.75s |
![]() Large Battle Axe |
Purchase Loot Blacksmithy |
80 | 16 - 17 | Whirlwind Attack | Bleed Attack | 3.75s |
![]() No-Dachi |
Purchase Loot Blacksmithy |
40 | 16 - 18 | Crushing Blow | Riding Swipe | 3.5s |
![]() Ornate Axe |
Purchase Loot Blacksmithy |
45 | 18 - 20 | Disarm | Crushing Blow | 3.5s |
![]() Paladin Sword |
Purchase Loot |
20 - 24 | Whirlwind Attack | Disarm | 5s | |
![]() Rune Blade |
Purchase Loot Blacksmithy |
30 | 15 - 17 | Disarm | Bladeweave | 3s |
![]() Scythe |
Purchase Loot Blacksmithy |
45 | 15 - 18 | Bleed Attack | Paralyzing Blow | 3.5s |
![]() Two Handed Axe |
Purchase Loot Blacksmithy |
40 | 16 - 17 | Double Strike | Shadowstrike | 3.5s |































