Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Chivalry: Difference between revisions

From UnCharted UO Wiki
No edit summary
No edit summary
Line 21: Line 21:
|-
|-
| [[File:Chivalry-noblesacrifice.jpg | link=]]<br \>Noble<br \>Sacrifice || 0 || 10 || 10 || Restores HP to valid targets within 2 tiles of caster<br \>Amount of damage healed scales with karma to max of 39
| [[File:Chivalry-noblesacrifice.jpg | link=]]<br \>Noble<br \>Sacrifice || 0 || 10 || 10 || Restores HP to valid targets within 2 tiles of caster<br \>Amount of damage healed scales with karma to max of 39
|-
|- style="background-color: #181818;"
| [[File:Chivalry-removecurse.jpg | link=]]<br \>Remove<br \>Curse || 5 || 20 || 30 || Attempt to remove curses from a target<br \>More and higher-leveled curses are less likely to be removed<br \>Higher karma and Chivalry improve the chance of removal
| [[File:Chivalry-removecurse.jpg | link=]]<br \>Remove<br \>Curse || 5 || 20 || 30 || Attempt to remove curses from a target<br \>More and higher-leveled curses are less likely to be removed<br \>Higher karma and Chivalry improve the chance of removal
|-
|-
| [[File:Chivalry-cleansbyfire.jpg | link=]]<br \>Cleanse<br \>by Fire || 5 || 10 || 10 || Cures a target of poison, but causes fire damage to the caster<br \>Will not kill caster<br \>Higher karma will reduce the fire damage dealt to the caster to a minimum of 13
| [[File:Chivalry-cleansbyfire.jpg | link=]]<br \>Cleanse<br \>by Fire || 5 || 10 || 10 || Cures a target of poison, but causes fire damage to the caster<br \>Will not kill caster<br \>Higher karma will reduce the fire damage dealt to the caster to a minimum of 13
|-
|- style="background-color: #181818;"
| [[File:Chivalry-consecrate.jpg | link=]]<br \>Consecrate<br \>Weapon || 15 || 10 || 10 || Melee damage dealt for the duration has a chance of dealing all damage through the target's least-resisted damage type<br \>Raises the damage dealt by 1% for every 2.0 points of Chivalry above 90.0 (+15% at 120.0)<br \>Higher Chivalry will increase the chance of each hit's success (100% at 80.0 Chivalry)<br \>Higher karma will lengthen the duration to a maximum of 11 seconds
| [[File:Chivalry-consecrate.jpg | link=]]<br \>Consecrate<br \>Weapon || 15 || 10 || 10 || Melee damage dealt for the duration has a chance of dealing all damage through the target's least-resisted damage type<br \>Raises the damage dealt by 1% for every 2.0 points of Chivalry above 90.0 (+15% at 120.0)<br \>Higher Chivalry will increase the chance of each hit's success (100% at 80.0 Chivalry)<br \>Higher karma will lengthen the duration to a maximum of 11 seconds
|-
|-
| [[File:Chivalry-sacredjourney.jpg | link=]]<br \>Sacred<br \>Journey || 15 || 10 || 15 || When out of combat, caster may teleport using a key or a Marked rune, similarly to Recall.
| [[File:Chivalry-sacredjourney.jpg | link=]]<br \>Sacred<br \>Journey || 15 || 10 || 15 || When out of combat, caster may teleport using a key or a Marked rune, similarly to Recall.
|-
|- style="background-color: #181818;"
| [[File:Chivalry-divinefury.jpg | link=]]<br \>Divine<br \>Fury || 25 || 15 || 10 || Gain small bonuses to swing speed, damage, and hit chance, as well as regains stamina<br \>20% drop in defense chance<br \>Higher karma boosts the stamina regained on casting, the strength of the boost, and the duration (max: Hit Chance +15%, Damage +20%, Swing Speed +15%, Defense Chance -10%)
| [[File:Chivalry-divinefury.jpg | link=]]<br \>Divine<br \>Fury || 25 || 15 || 10 || Gain small bonuses to swing speed, damage, and hit chance, as well as regains stamina<br \>20% drop in defense chance<br \>Higher karma boosts the stamina regained on casting, the strength of the boost, and the duration (max: Hit Chance +15%, Damage +20%, Swing Speed +15%, Defense Chance -10%)
|-
|-
| [[File:Chivalry-dispelevil.jpg | link=]]<br \>Dispel<br \>Evil || 35 || 10 || 10 || Causes monsters to flee and causes damage to transformed necromancers<br \>Chance to dispel summoned creatures aggressive towards caster<br \>Higher karma and Chivalry skill, and targets' Fame and Necromancy, increase the chance of dispelling
| [[File:Chivalry-dispelevil.jpg | link=]]<br \>Dispel<br \>Evil || 35 || 10 || 10 || Causes monsters to flee and causes damage to transformed necromancers<br \>Chance to dispel summoned creatures aggressive towards caster<br \>Higher karma and Chivalry skill, and targets' Fame and Necromancy, increase the chance of dispelling
|-
|- style="background-color: #181818;"
| [[File:Chivalry-enemyofone.jpg | link=]]<br \>Enemy<br \>of One || 45 || 20 || 10 ||  50% more melee damage towards a monster and all other monsters of its type <br \>All other types of creature deal double damage to caster<br \>Higher karma extend the duration. It can be recast to cancel it<br \>Higher Chivalry raises the damage bonus up to +82% against monsters and +16% against players
| [[File:Chivalry-enemyofone.jpg | link=]]<br \>Enemy<br \>of One || 45 || 20 || 10 ||  50% more melee damage towards a monster and all other monsters of its type <br \>All other types of creature deal double damage to caster<br \>Higher karma extend the duration. It can be recast to cancel it<br \>Higher Chivalry raises the damage bonus up to +82% against monsters and +16% against players
|-
|-
| [[File:Chivalry-holylight.jpg | link=]]<br \>Holy<br \>Light || 55 || 10 || 10 || Deals Energy Damage to all non-blues within a few tile radius
| [[File:Chivalry-holylight.jpg | link=]]<br \>Holy<br \>Light || 55 || 10 || 10 || Deals Energy Damage to all non-blues within a few tile radius
<br \>Higher karma raises the damage to a maximum of 24
<br \>Higher karma raises the damage to a maximum of 24
|-
|- style="background-color: #181818;"
| [[File:Chivalry-noblesacrifice.jpg | link=]]<br \>Noble<br \>Sacrifice || 65 || 20 || 30 || Attempts Resurrection, Cure, and Greater Heal on all blues within 6 cells of the caster<br \>If any target is successfully healed, the caster's HP, Mana, and Stamina fall to 1<br \>Higher karma improves the heal value<br \>Non-blues are not affected regardless of party or guildmate status
| [[File:Chivalry-noblesacrifice.jpg | link=]]<br \>Noble<br \>Sacrifice || 65 || 20 || 30 || Attempts Resurrection, Cure, and Greater Heal on all blues within 6 cells of the caster<br \>If any target is successfully healed, the caster's HP, Mana, and Stamina fall to 1<br \>Higher karma improves the heal value<br \>Non-blues are not affected regardless of party or guildmate status
|}
|}

Revision as of 16:40, 13 September 2024

Chivalry is the skill of the paladin. It allows swordsmen to cast an array of spells to assist them on the battlefield. One must remember to retain positive karma as it effects the strength of many spells.

Tithing Points

  • Donating gold at shrines will grant paladins tithing points.
  • 1 Gold = 1 Tithing Point.
  • Players can hold 100,000 tithing points, any additional donations will be refunded to backpack.
  • LRC effects tithing point cost, but the chivalry book will continue to display the default cost.

Spells

Spell Minimum
Skill
Mana
Cost
Tithing
Cost
Effects

Noble
Sacrifice
0 10 10 Restores HP to valid targets within 2 tiles of caster
Amount of damage healed scales with karma to max of 39

Remove
Curse
5 20 30 Attempt to remove curses from a target
More and higher-leveled curses are less likely to be removed
Higher karma and Chivalry improve the chance of removal

Cleanse
by Fire
5 10 10 Cures a target of poison, but causes fire damage to the caster
Will not kill caster
Higher karma will reduce the fire damage dealt to the caster to a minimum of 13

Consecrate
Weapon
15 10 10 Melee damage dealt for the duration has a chance of dealing all damage through the target's least-resisted damage type
Raises the damage dealt by 1% for every 2.0 points of Chivalry above 90.0 (+15% at 120.0)
Higher Chivalry will increase the chance of each hit's success (100% at 80.0 Chivalry)
Higher karma will lengthen the duration to a maximum of 11 seconds

Sacred
Journey
15 10 15 When out of combat, caster may teleport using a key or a Marked rune, similarly to Recall.

Divine
Fury
25 15 10 Gain small bonuses to swing speed, damage, and hit chance, as well as regains stamina
20% drop in defense chance
Higher karma boosts the stamina regained on casting, the strength of the boost, and the duration (max: Hit Chance +15%, Damage +20%, Swing Speed +15%, Defense Chance -10%)

Dispel
Evil
35 10 10 Causes monsters to flee and causes damage to transformed necromancers
Chance to dispel summoned creatures aggressive towards caster
Higher karma and Chivalry skill, and targets' Fame and Necromancy, increase the chance of dispelling

Enemy
of One
45 20 10 50% more melee damage towards a monster and all other monsters of its type
All other types of creature deal double damage to caster
Higher karma extend the duration. It can be recast to cancel it
Higher Chivalry raises the damage bonus up to +82% against monsters and +16% against players

Holy
Light
55 10 10 Deals Energy Damage to all non-blues within a few tile radius


Higher karma raises the damage to a maximum of 24


Noble
Sacrifice
65 20 30 Attempts Resurrection, Cure, and Greater Heal on all blues within 6 cells of the caster
If any target is successfully healed, the caster's HP, Mana, and Stamina fall to 1
Higher karma improves the heal value
Non-blues are not affected regardless of party or guildmate status

Training

  • Buy a Chivalry book from a paladin
  • Get a lot of money
  • Donate a lot of money
0 - 30: Purchase from paladin
45 - 60: Cast Divine Fury in Alexandria sewers
60 - 70: Cast Enemy of One in Alexandria sewers
70 - 80: Cast Holy Light in Alexandria sewers
80 - 90: Cast Holy Light
90 - 120: Cast Noble Sacrifice