More actions
No edit summary |
No edit summary |
||
| Line 52: | Line 52: | ||
| Forgetful Seeds || 1.0.0 | | Forgetful Seeds || 1.0.0 | ||
|- | |- | ||
| | | Gimme One Seed PLZ || 1.2.1 | ||
|-style="background-color: #181818;" | |||
| Animal Health Reducer || 1.22.3 | |||
|- | |||
| HudClock || 4.4.1 | |||
|-style="background-color: #181818;" | |||
| Hydrate or Diedrate || 2.5.3 | |||
|- | |||
| Immersive Lanterns || 0.4.1 | |||
|-style="background-color: #181818;" | |||
| Immersive Rope || 1.1.5 | |||
|- | |||
| Immersive Woodworking || 1.2.0 | |||
|-style="background-color: #181818;" | |||
| [https://mods.vintagestory.at/interestingme Interesting Mining & Extraction] || 1.0.16 | |||
|- | |||
| Interesting Ore Gen || 2.3.8 | |||
|-style="background-color: #181818;" | |||
| Juicy Ores || 1.0.2 | |||
|- | |||
| Kiln Shelves || 1.1.8 | |||
|-style="background-color: #181818;" | |||
| Leaflitter || 1.2.5 | |||
|- | |||
| Louder Bears || 1.0.2 | |||
|-style="background-color: #181818;" | |||
| More Stone Drops || 1.22.0 | |||
|- | |||
| Nf3t - Water Sponge || 2.0.0 | |||
|-style="background-color: #181818;" | |||
| Oils-Resoaped || 1.0.4 | |||
|- | |||
| Orekiwoof's Simple Immersive Beehive || 2.0.0 | |||
|-style="background-color: #181818;" | |||
| Player Corpse Forked || 1.14.1 | |||
|- | |||
| Posts and Beams || 1.5.1 | |||
|-style="background-color: #181818;" | |||
| Primitive Survival || 5.0.8 | |||
|- | |||
| Prospect Together || 2.2.1 | |||
|-style="background-color: #181818;" | |||
| Realistic Rapids || 0.1.2 | |||
|- | |||
| Realistic Water || 0.3.2 | |||
|-style="background-color: #181818;" | |||
| Real Smoke || 1.3.1 | |||
|- | |||
| Real Smoke QP Patch || 1.0.1 | |||
|-style="background-color: #181818;" | |||
| Rebalanced Lantern Crafting || 1.1.0 | |||
|- | |||
| Resin Regrow Remade || 1.3.0 | |||
|-style="background-color: #181818;" | |||
| Seasonal Flowers || 1.1.1 | |||
|- | |||
| Shearlib || 1.3.0 | |||
|-style="background-color: #181818;" | |||
| Shelf Obsessed || 2.1.6 | |||
|- | |||
| Soil Must Fall || 1.3.0 | |||
|-style="background-color: #181818;" | |||
| Immersive Fibercraft || 1.2.12 | |||
|- | |||
| Stone Bake Oven || 1.3.8 | |||
|-style="background-color: #181818;" | |||
| [https://mods.vintagestory.at/show/mod/47429 Stone Quarry Forked] || 1.22.3 | |||
|- | |||
| Swixy Claim Chunk || 1.0.5 | |||
|-style="background-color: #181818;" | |-style="background-color: #181818;" | ||
| | | Tailor's Delight || 2.2.2 | ||
|- | |- | ||
| | | Temporal Gears Stack || 1.0.0 | ||
|-style="background-color: #181818;" | |-style="background-color: #181818;" | ||
| | | Terra Pretty || 7.10.2 | ||
|- | |- | ||
| | | | ||
| Line 101: | Line 169: | ||
The Hunter || 0.2.46 | |||
The Hunter 0.2.46 | Toolsmith || 1.2.17 | ||
Toolsmith 1.2.17 | Eco Machina || 0.6.1 | ||
Eco Machina 0.6.1 | VSRoofing || 1.6.7 | ||
VSRoofing 1.6.7 | Watersheds || 6.4.3 | ||
Watersheds 6.4.3 | Use Beeswax Instead of Fat || 1.22 | ||
Use Beeswax Instead of Fat 1.22 | Wild Farming Fork || 2.1.9 | ||
Wild Farming Fork 2.1.9 | Wool & More || 1.9.3 | ||
Wool & More 1.9.3 | Xandus Inventory Tweaks Fork || 1.9.1 | ||
Xandus Inventory Tweaks Fork 1.9.1 | X Lib Fork || 1.0.31 | ||
X Lib Fork 1.0.31 | X Skills Fork || 1.0.90 | ||
X Skills Fork 1.0.90 | |||
Revision as of 04:42, 25 August 2026
| Mod | Version |
|---|---|
| Adventurer's Walking stick | 3.0.10 |
| Ambient Symphony | 1.1.1 |
| Animal Cages | 5.0.0 |
| Auto Map Markers | 5.0.3 |
| Bark Canoe | 3.0.3 |
| Bedspawn | 1.7.1 |
| Betterer Prospecting | 3.4.3 |
| Boat Auto Pilot | 1.2.0 |
| Butchering | 1.13.6 |
| Buzzwords | 1.8.2 |
| CarryOn | 1.22.0 |
| CarryOnLib | 1.22.0 |
| Chiseltools | 1.17.4 |
| CommonLibForked | 2.8.1 |
| DanaTweaks | 4.1.0 |
| Deciduous Trees | 1.8.1 |
| Dry Fuels | 0.2.0 |
| EarthFed | 1.1.0 |
| Extra Overlays-1.22+ | 1.8.1 |
| Farmland Drops With Nutrients | 1.2.2 |
| Fast Packed Dirth Paths | 1.22.3 |
| Food Shelves | 3.0.5 |
| Footprints | 1.2.5 |
| Forgetful Seeds | 1.0.0 |
| Gimme One Seed PLZ | 1.2.1 |
| Animal Health Reducer | 1.22.3 |
| HudClock | 4.4.1 |
| Hydrate or Diedrate | 2.5.3 |
| Immersive Lanterns | 0.4.1 |
| Immersive Rope | 1.1.5 |
| Immersive Woodworking | 1.2.0 |
| Interesting Mining & Extraction | 1.0.16 |
| Interesting Ore Gen | 2.3.8 |
| Juicy Ores | 1.0.2 |
| Kiln Shelves | 1.1.8 |
| Leaflitter | 1.2.5 |
| Louder Bears | 1.0.2 |
| More Stone Drops | 1.22.0 |
| Nf3t - Water Sponge | 2.0.0 |
| Oils-Resoaped | 1.0.4 |
| Orekiwoof's Simple Immersive Beehive | 2.0.0 |
| Player Corpse Forked | 1.14.1 |
| Posts and Beams | 1.5.1 |
| Primitive Survival | 5.0.8 |
| Prospect Together | 2.2.1 |
| Realistic Rapids | 0.1.2 |
| Realistic Water | 0.3.2 |
| Real Smoke | 1.3.1 |
| Real Smoke QP Patch | 1.0.1 |
| Rebalanced Lantern Crafting | 1.1.0 |
| Resin Regrow Remade | 1.3.0 |
| Seasonal Flowers | 1.1.1 |
| Shearlib | 1.3.0 |
| Shelf Obsessed | 2.1.6 |
| Soil Must Fall | 1.3.0 |
| Immersive Fibercraft | 1.2.12 |
| Stone Bake Oven | 1.3.8 |
| Stone Quarry Forked | 1.22.3 |
| Swixy Claim Chunk | 1.0.5 |
| Tailor's Delight | 2.2.2 |
| Temporal Gears Stack | 1.0.0 |
| Terra Pretty | 7.10.2 |
The Hunter || 0.2.46
Toolsmith || 1.2.17
Eco Machina || 0.6.1
VSRoofing || 1.6.7
Watersheds || 6.4.3
Use Beeswax Instead of Fat || 1.22
Wild Farming Fork || 2.1.9
Wool & More || 1.9.3
Xandus Inventory Tweaks Fork || 1.9.1
X Lib Fork || 1.0.31
X Skills Fork || 1.0.90