Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Mace Fighting: Difference between revisions

From UnCharted UO Wiki
No edit summary
No edit summary
Line 40: Line 40:
| [[File:Wild_Staff.png | link=]]<br \>Wild Staff || Purchase<br \>Loot<br \>[[Carpentry]] || 15 || 10 - 13 || [[Special Moves|Block]] || [[Special Moves|Force of Nature]] || 2.25s
| [[File:Wild_Staff.png | link=]]<br \>Wild Staff || Purchase<br \>Loot<br \>[[Carpentry]] || 15 || 10 - 13 || [[Special Moves|Block]] || [[Special Moves|Force of Nature]] || 2.25s
|-style="background-color: #181818;"
|-style="background-color: #181818;"
| [[File:Black_Staff.png | link=]]<br \>Black Staff || Purchase<br \>Loot<br \>[[Carpentry]] || 35 || 13 - 16 || [[Special Moves|Whirlwind Attack]] || [[Special Moves|Paralyzing Blow]] || 2.75s
| [[File:Black_Staff.png | link=]]<br \>Black Staff || Purchase<br \>Loot<br \>[[Carpentry]] || 35<br \><span style="font-size: 75%>2 Handed</span> || 13 - 16 || [[Special Moves|Whirlwind Attack]] || [[Special Moves|Paralyzing Blow]] || 2.75s
|-
|-
| [[File:Gnarled_Staff.png | link=]]<br \>Gnarled Staff || Purchase<br \>Loot<br \>[[Carpentry]] || 20 || 15 - 17 || [[Special Moves|Concussion Blow]] || [[Special Moves|Force of Nature]] || 3.25s
| [[File:Gnarled_Staff.png | link=]]<br \>Gnarled Staff || Purchase<br \>Loot<br \>[[Carpentry]] || 20<br \><span style="font-size: 75%>2 Handed</span> || 15 - 17 || [[Special Moves|Concussion Blow]] || [[Special Moves|Force of Nature]] || 3.25s
|-style="background-color: #181818;"
|-style="background-color: #181818;"
| [[File:Nunchaku.png | link=]]<br \>Nunchaku || Purchase<br \>Loot<br \>[[Tinkering]] || 15 || 12 - 15 || [[Special Moves|Block]] || [[Special Moves|Double Strike]] || 2.5s
| [[File:Nunchaku.png | link=]]<br \>Nunchaku || Purchase<br \>Loot<br \>[[Tinkering]] || 15<br \><span style="font-size: 75%>2 Handed</span> || 12 - 15 || [[Special Moves|Block]] || [[Special Moves|Double Strike]] || 2.5s
|-
|-
| [[File:Quarter_Staff.png | link=]]<br \>Quarter Staff || Purchase<br \>Loot<br \>[[Carpentry]] || 30 || 11 - 14 || [[Special Moves|Double Strike]] || [[Special Moves|Concussion Blow]] || 2.5s
| [[File:Quarter_Staff.png | link=]]<br \>Quarter Staff || Purchase<br \>Loot<br \>[[Carpentry]] || 30<br \><span style="font-size: 75%>2 Handed</span> || 11 - 14 || [[Special Moves|Double Strike]] || [[Special Moves|Concussion Blow]] || 2.5s
|-style="background-color: #181818;"
|-style="background-color: #181818;"
| [[File:Shepherd's_Crook.png | link=]]<br \>Shepherd's Crook || Purchase<br \>Loot<br \>[[Carpentry]] || 20 || 13 - 16 || [[Special Moves|Crushing Blow]] || [[Special Moves|Disarm]] || 2.75s
| [[File:Shepherd's_Crook.png | link=]]<br \>Shepherd's Crook || Purchase<br \>Loot<br \>[[Carpentry]] || 20<br \><span style="font-size: 75%>2 Handed</span> || 13 - 16 || [[Special Moves|Crushing Blow]] || [[Special Moves|Disarm]] || 2.75s
|-
|-
| [[File:Tessen.png | link=]]<br \>Tessen || Purchase<br \>Loot<br \>[[Blacksmithy]] || 35 || 10 - 12 || [[Special Moves|Feint]] || [[Special Moves|Block]] || 2s
| [[File:Tessen.png | link=]]<br \>Tessen || Purchase<br \>Loot<br \>[[Blacksmithy]] || 35<br \><span style="font-size: 75%>2 Handed</span> || 10 - 12 || [[Special Moves|Feint]] || [[Special Moves|Block]] || 2s
|-style="background-color: #181818;"
|-style="background-color: #181818;"
| [[File:Tetsubo.png | link=]]<br \>Tetsubo || Purchase<br \>Loot<br \>[[Carpentry]] || 35 || 12 - 15 || [[Special Moves|Frenzied Whirlwind]] || [[Special Moves|Crushing Blow]] || 2.5s
| [[File:Tetsubo.png | link=]]<br \>Tetsubo || Purchase<br \>Loot<br \>[[Carpentry]] || 35<br \><span style="font-size: 75%>2 Handed</span> || 12 - 15 || [[Special Moves|Frenzied Whirlwind]] || [[Special Moves|Crushing Blow]] || 2.5s
|-
|-
| [[File:War_Hammer.png | link=]]<br \>War Hammer || Purchase<br \>Loot<br \>[[Blacksmithy]] || 95 || 17 - 20 || [[Special Moves|Whirlwind Attack]] || [[Special Moves|Crushing Blow]] || 3.75s
| [[File:War_Hammer.png | link=]]<br \>War Hammer || Purchase<br \>Loot<br \>[[Blacksmithy]] || 95<br \><span style="font-size: 75%>2 Handed</span> || 17 - 20 || [[Special Moves|Whirlwind Attack]] || [[Special Moves|Crushing Blow]] || 3.75s
|}
|}
</center>
</center>

Revision as of 00:35, 14 September 2024

Be a man! Bash it in the face!

Weapons

Weapon Sources Strength
Required
Base Damage Primary Ability Secondary Ability Base Speed

Barbed Whip
Purchase
Loot
Tinkering
? 13 - 17 Concussion Blow Whirlwind Attack 3.25s

Club
Purchase
Loot
Carpentry
40 10 - 14 Crushing Blow Dismount 2.5s

Diamond Mace
Purchase
Loot
Blacksmithy
35 13 - 17 Concussion Blow Crushing Blow 3.25s

Hammer Pick
Purchase
Loot
Blacksmithy
45 15 - 17 Armor Ignore Mortal Strike 3.75s

Mace
Purchase
Loot
Blacksmithy
45 11 - 15 Concussion Blow Disarm 2.75s

Maul
Purchase
Loot
Blacksmithy
45 14 - 18 Double Strike Concussion Blow 3.5s

Scepter
Purchase
Loot
Blacksmithy
40 14 - 18 Crushing Blow Mortal Strike 3.5s

Sledge Hammer
Purchase
Loot
Tinkering
40 13 - 17 Crushing Blow Shadowstrike 3.25s

Smith's Hammer
Purchase
Loot
Tinkering
40 13 - 17 Crushing Blow Shadowstrike 3.25s

Wand
Purchase
Loot
Blacksmithy
5 11 - 15 Dismount Disarm 2.75s

Smith's Hammer
Purchase
Loot
Blacksmithy
35 13 - 17 Armor Ignore Bleed Attack 3.25s

War Mace
Purchase
Loot
Blacksmithy
80 15 - 19 Crushing Blow Mortal Strike 3.75s

Wild Staff
Purchase
Loot
Carpentry
15 10 - 13 Block Force of Nature 2.25s

Black Staff
Purchase
Loot
Carpentry
35
2 Handed
13 - 16 Whirlwind Attack Paralyzing Blow 2.75s

Gnarled Staff
Purchase
Loot
Carpentry
20
2 Handed
15 - 17 Concussion Blow Force of Nature 3.25s

Nunchaku
Purchase
Loot
Tinkering
15
2 Handed
12 - 15 Block Double Strike 2.5s

Quarter Staff
Purchase
Loot
Carpentry
30
2 Handed
11 - 14 Double Strike Concussion Blow 2.5s

Shepherd's Crook
Purchase
Loot
Carpentry
20
2 Handed
13 - 16 Crushing Blow Disarm 2.75s

Tessen
Purchase
Loot
Blacksmithy
35
2 Handed
10 - 12 Feint Block 2s

Tetsubo
Purchase
Loot
Carpentry
35
2 Handed
12 - 15 Frenzied Whirlwind Crushing Blow 2.5s

War Hammer
Purchase
Loot
Blacksmithy
95
2 Handed
17 - 20 Whirlwind Attack Crushing Blow 3.75s

Swing Speed

Stamina Swing Speed
30 -0.25s
60 -0.5s
90 -0.75s
120 -1s
150 -1.25s
180 -1.5s
210 -1.75s
240 -2s
Minimum swing speed can never fall below 1.25 seconds.

Damage Bonus

  • Tactics Damage Bonus% = Tactics ÷ 1.6 (Add 6.25% if Tactics >= 100)
  • Anatomy Damage Bonus% = (Anatomy ÷ 2) (Add 5% if Anatomy >= 100)
  • Lumberjacking Damage Bonus% = Lumberjacking ÷ 5 (Add 10% if Lumberjacking >= 100)
  • Strength Damage Bonus% = Strength * 0.3 (Add 5% if Strength >= 100)
  • Total Damage Bonus% = Tactics Bonus + Anatomy Bonus + Lumber Bonus + Strength Bonus + Damage Increase Items†
  • Final Damage = Base Damage + (Base Damage * Final Damage Bonus%)

† Damage Increase from items is capped at 100%.

Training

0 - 30: Purchase from warrior guildmaster
30 - 50: Use training dummies next to Alexandria castle barracks
50 - 80: Attack knights at Alexandria castle barracks
80 - 120: Continue to fight enemies away from Alexandria