Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Mace Fighting: Difference between revisions

From UnCharted UO Wiki
No edit summary
No edit summary
Line 28: Line 28:
| [[File:Scepter.png | link=]]<br \>Scepter || Purchase<br \>Loot<br \>[[Blacksmithy]] || 35 || 14 - 18 || [[Crushing Blow]] || [[Mortal Strike]] || 3.5s
| [[File:Scepter.png | link=]]<br \>Scepter || Purchase<br \>Loot<br \>[[Blacksmithy]] || 35 || 14 - 18 || [[Crushing Blow]] || [[Mortal Strike]] || 3.5s
|-
|-
| [[File:Sledge_Hammer.png | link=]]<br \>Sledge Hammer || Purchase<br \>Loot<br \>[[Blacksmithy]] || 35 || 13 - 17 || [[Crushing Blow]] || [[Shadowstrike]] || 3.25s
| [[File:Sledge_Hammer.png | link=]]<br \>Sledge Hammer || Purchase<br \>Loot<br \>[[Tinkering]] || 35 || 13 - 17 || [[Crushing Blow]] || [[Shadowstrike]] || 3.25s
|-
|-
| [[File:Smith's_Hammer.png | link=]]<br \>Smith's Hammer || Purchase<br \>Loot<br \>[[Blacksmithy]] || 35 || 13 - 17 || [[Crushing Blow]] || [[Shadowstrike]] || 3.25s
| [[File:Smith's_Hammer.png | link=]]<br \>Smith's Hammer || Purchase<br \>Loot<br \>[[Tinkering]] || 35 || 13 - 17 || [[Crushing Blow]] || [[Shadowstrike]] || 3.25s
|-
|-
| [[File:Wand.png | link=]]<br \>Wand || Purchase<br \>Loot<br \>[[Blacksmithy]] || 35 || 11 - 15 || [[Dismount]] || [[Disarm]] || 2.75s
| [[File:Wand.png | link=]]<br \>Wand || Purchase<br \>Loot<br \>[[Blacksmithy]] || 35 || 11 - 15 || [[Dismount]] || [[Disarm]] || 2.75s
Line 38: Line 38:
| [[File:War_Mace.png | link=]]<br \>War Mace || Purchase<br \>Loot<br \>[[Blacksmithy]] || 35 || 15 - 19 || [[Crushing Blow]] || [[Mortal Strike]] || 3.75s
| [[File:War_Mace.png | link=]]<br \>War Mace || Purchase<br \>Loot<br \>[[Blacksmithy]] || 35 || 15 - 19 || [[Crushing Blow]] || [[Mortal Strike]] || 3.75s
|-
|-
| [[File:Wild_Staff.png | link=]]<br \>Wild Staff || Purchase<br \>Loot<br \>[[Blacksmithy]] || 35 || 10 - 13 || [[Block]] || [[Force of Nature]] || 2.25s
| [[File:Wild_Staff.png | link=]]<br \>Wild Staff || Purchase<br \>Loot<br \>[[Carpentry]] || 35 || 10 - 13 || [[Block]] || [[Force of Nature]] || 2.25s
|-
| [[File:Black_Staff.png | link=]]<br \>Black Staff || Purchase<br \>Loot<br \>[[Carpentry]] || 35 || 13 - 16 || [[Whirlwind Attack]] || [[Paralyzing Blow]] || 2.75s
|-
| [[File:Gnarled_Staff.png | link=]]<br \>Gnarled Staff || Purchase<br \>Loot<br \>[[Carpentry]] || 35 || 15 - 17 || [[Concussion Blow]] || [[Force of Nature]] || 3.25s
|-
| [[File:Nunchaku.png | link=]]<br \>Nunchaku || Purchase<br \>Loot<br \>[[Tinkering]] || 35 || 12 - 15 || [[Block]] || [[Double Strike]] || 2.5s

Revision as of 15:56, 13 September 2024

Be a man! Bash it in the face!

Weapons

Weapon Sources Strength
Required
Base Damage Primary Ability Secondary Ability Base Speed

Barbed Whip
Purchase
Loot
Tinkering
? 13 - 17 Concussion Blow Whirlwind Attack 3.25s

Club
Purchase
Loot
Carpentry
40 10 - 14 Crushing Blow Dismount 2.5s

Diamond Mace
Purchase
Loot
Blacksmithy
35 13 - 17 Concussion Blow Crushing Blow 3.25s

Hammer Pick
Purchase
Loot
Blacksmithy
35 15 - 17 Armor Ignore Mortal Strike 3.75s

Mace
Purchase
Loot
Blacksmithy
35 11 - 15 Concussion Blow Disarm 2.75s

Maul
Purchase
Loot
Blacksmithy
35 14 - 18 Double Strike Concussion Blow 3.5s

Scepter
Purchase
Loot
Blacksmithy
35 14 - 18 Crushing Blow Mortal Strike 3.5s

Sledge Hammer
Purchase
Loot
Tinkering
35 13 - 17 Crushing Blow Shadowstrike 3.25s

Smith's Hammer
Purchase
Loot
Tinkering
35 13 - 17 Crushing Blow Shadowstrike 3.25s

Wand
Purchase
Loot
Blacksmithy
35 11 - 15 Dismount Disarm 2.75s

Smith's Hammer
Purchase
Loot
Blacksmithy
35 13 - 17 Armor Ignore Bleed Attack 3.25s

War Mace
Purchase
Loot
Blacksmithy
35 15 - 19 Crushing Blow Mortal Strike 3.75s

Wild Staff
Purchase
Loot
Carpentry
35 10 - 13 Block Force of Nature 2.25s

Black Staff
Purchase
Loot
Carpentry
35 13 - 16 Whirlwind Attack Paralyzing Blow 2.75s

Gnarled Staff
Purchase
Loot
Carpentry
35 15 - 17 Concussion Blow Force of Nature 3.25s

Nunchaku
Purchase
Loot
Tinkering
35 12 - 15 Block Double Strike 2.5s
Contents