More actions
Created page with "Skill stuff here" |
No edit summary |
||
| Line 1: | Line 1: | ||
Skill | |||
{|class="wikitable sortable" style = "background-color: #282828;" | |||
! style="text-align: center; font-size:150%; background-color: #181818; "| Anatomy Skill | |||
! style="text-align: center; font-size:150%; background-color: #181818; "| Damage Bonus | |||
|- | |||
| 10 || 5% | |||
|- | |||
| 20 || 10% | |||
|- | |||
| 30 || 15% | |||
|- | |||
| 40 || 20% | |||
|- | |||
| 50 || 25% | |||
|- | |||
| 60 || 30% | |||
|- | |||
| 70 || 35% | |||
|- | |||
| 80 || 40% | |||
|- | |||
| 90 || 45% | |||
|- | |||
| 100 || 50% | |||
|- | |||
| 110 || 60% | |||
|- | |||
| 120 || 65% | |||
|} | |||
Revision as of 09:12, 12 September 2024
| Anatomy Skill | Damage Bonus |
|---|---|
| 10 | 5% |
| 20 | 10% |
| 30 | 15% |
| 40 | 20% |
| 50 | 25% |
| 60 | 30% |
| 70 | 35% |
| 80 | 40% |
| 90 | 45% |
| 100 | 50% |
| 110 | 60% |
| 120 | 65% |