More actions
No edit summary |
No edit summary |
||
| Line 79: | Line 79: | ||
|-style="background-color: #181818;" | |-style="background-color: #181818;" | ||
| Hiryu, Lesser Hiryu<br> || 60<br> | | Hiryu, Lesser Hiryu<br> || 60<br> | ||
|} | |||
{| class="wikitable" style="background-color: #282828; text-align: center;" | |||
! style="background-color: #181818; text-align: center; font-size: 120%" colspan="2" | Spined Leather | |||
|- | |||
! style="background-color: #181818; text-align: center; font-size: 120%"" | Creature<br> !! style="background-color: #181818; text-align: center; font-size: 120%"" | Base Amount<br> | |||
|- | |||
| Imp<br> || 6<br> | |||
|- | |||
| Dire Wolf<br> || 6<br> | |||
|- | |||
| Centaur<br> || 8<br> | |||
|- | |||
| Ratman, all types<br> || 8<br> | |||
|- | |||
| Hellcat, all types<br> || 10<br> | |||
|- | |||
| Alligator<br> || 12<br> | |||
|- | |||
| Giant Toad<br> || 12<br> | |||
|- | |||
| Lizardman<br> || 12<br> | |||
|- | |||
| Ridgeback<br> || 12<br> | |||
|- | |||
| Stone Slith<br> || 12<br> | |||
|- | |||
| Lava Lizard<br> || 14<br> | |||
|- | |||
| Giant Ice Serpent<br> || 15<br> | |||
|- | |||
| Giant Serpent<br> || 15<br> | |||
|- | |||
| Lava Serpent<br> || 15<br> | |||
|- | |||
| Lowland Boura<br> || 20<br> | |||
|- | |||
| Ruddy Boura<br> || 20<br> | |||
|} | |} | ||
Revision as of 05:38, 17 September 2024
| Plain Leather | |
|---|---|
| Creature |
Base Amount |
| Bullfrog |
4 |
| Timber Wolf |
5 |
| Bogling |
6 |
| Giant Rat |
6 |
| Gorilla |
6 |
| Greater Mongbat |
6 |
| Grey Wolf, White Wolf |
6 |
| Skree |
6 |
| Anzuanord |
7 |
| Leather Wolf |
7 |
| Deathwatch Beetle, Hatchling |
8 |
| Goat |
8 |
| Hind |
8 |
| Snow Leopard |
8 |
| Cougar, Panther |
10 |
| Cu Sidhe |
10 |
| Horse, Pack Horse |
10 |
| Slith |
10 |
| Brown Bear, Black Bear |
12 |
| Cow |
12 |
| Llama, Rideable Llama |
12 |
| Mountain Goat |
12 |
| Savage Ridgeback |
12 |
| Walrus |
12 |
| Bull |
15 |
| Giant Ice Worm |
15 |
| Great Hart |
15 |
| Grizzly Bear |
16 |
| Polar Bear |
16 |
| Gaman |
17 |
| Cold Drake |
20 |
| Yamandon |
20 |
| Swamp Dragon |
20 |
| Tsuki Wolf |
25 |
| Bake Kitsune |
30 |
| Hydra, Abscess |
40 |
| Thrasher |
48 |
| Hiryu, Lesser Hiryu |
60 |
| Spined Leather | |
|---|---|
| Creature |
Base Amount |
| Imp |
6 |
| Dire Wolf |
6 |
| Centaur |
8 |
| Ratman, all types |
8 |
| Hellcat, all types |
10 |
| Alligator |
12 |
| Giant Toad |
12 |
| Lizardman |
12 |
| Ridgeback |
12 |
| Stone Slith |
12 |
| Lava Lizard |
14 |
| Giant Ice Serpent |
15 |
| Giant Serpent |
15 |
| Lava Serpent |
15 |
| Lowland Boura |
20 |
| Ruddy Boura |
20 |