More actions
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|- | |- | ||
| Rabbit || 0 || Grants a 20 point bonus to the stealth skill | | Rabbit || 0 || Grants a 20 point bonus to the stealth skill | ||
|- | |-style="background-color: #181818;" | ||
| Rat || 0 || Grants a 20 point bonus to the stealth skill | | Rat || 0 || Grants a 20 point bonus to the stealth skill | ||
|- | |- | ||
| Cat || 40 || Increases regeneration rate. The increase is based on your Ninjitsu skill | | Cat || 40 || Increases regeneration rate. The increase is based on your Ninjitsu skill | ||
|- | |-style="background-color: #181818;" | ||
| Dog || 40 || Increases regeneration rate. The increase is based on your Ninjitsu skill | | Dog || 40 || Increases regeneration rate. The increase is based on your Ninjitsu skill | ||
|- | |- | ||
| Giant Serpent || 50 || Inflicts low level poison whenever you strike your opponent with a non-ranged weapon | | Giant Serpent || 50 || Inflicts low level poison whenever you strike your opponent with a non-ranged weapon | ||
|- | |-style="background-color: #181818;" | ||
| Bullfrog || 50 || Inflicts poison when your enemy damages you at short range | | Bullfrog || 50 || Inflicts poison when your enemy damages you at short range | ||
|- | |- | ||
| Ostard || 70 || Increases movement speed | | Ostard || 70 || Increases movement speed | ||
|- | |-style="background-color: #181818;" | ||
| Llama || 70 || Increases movement speed | | Llama || 70 || Increases movement speed | ||
|- | |- | ||
| Wolf || 85 || Increases movement speed and grants a bonus to both your hit chance and maximum hit points | | Wolf || 85 || Increases movement speed and grants a bonus to both your hit chance and maximum hit points | ||
|- | |-style="background-color: #181818;" | ||
| Bake-Kitsune || 85 || Increases movement speed and grants a bonus to both your hit chance and maximum hit points | | Bake-Kitsune || 85 || Increases movement speed and grants a bonus to both your hit chance and maximum hit points | ||
|- | |- | ||
| Unicorn || 100 || Increases movement speed and grants immunity to low level poisons | | Unicorn || 100 || Increases movement speed and grants immunity to low level poisons | ||
|- | |-style="background-color: #181818;" | ||
| Ki-Rin || 100 || Increases movement speed and regenerates stamina quickly | | Ki-Rin || 100 || Increases movement speed and regenerates stamina quickly | ||
|} | |} | ||
Latest revision as of 21:42, 13 September 2024
| Animal | Skill | Special Ability |
|---|---|---|
| Rabbit | 0 | Grants a 20 point bonus to the stealth skill |
| Rat | 0 | Grants a 20 point bonus to the stealth skill |
| Cat | 40 | Increases regeneration rate. The increase is based on your Ninjitsu skill |
| Dog | 40 | Increases regeneration rate. The increase is based on your Ninjitsu skill |
| Giant Serpent | 50 | Inflicts low level poison whenever you strike your opponent with a non-ranged weapon |
| Bullfrog | 50 | Inflicts poison when your enemy damages you at short range |
| Ostard | 70 | Increases movement speed |
| Llama | 70 | Increases movement speed |
| Wolf | 85 | Increases movement speed and grants a bonus to both your hit chance and maximum hit points |
| Bake-Kitsune | 85 | Increases movement speed and grants a bonus to both your hit chance and maximum hit points |
| Unicorn | 100 | Increases movement speed and grants immunity to low level poisons |
| Ki-Rin | 100 | Increases movement speed and regenerates stamina quickly |