More actions
No edit summary |
No edit summary |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
*Jack of all Trades gives humans an effective 20.0 skill, even at 0.0 real skill. | *Jack of all Trades gives humans an effective 20.0 skill, even at 0.0 real skill. | ||
*Skinning a corpse | *Skinning a corpse may reveal you if hidden, depending upon your [[Hiding]] skill level. | ||
*There is a 0.5s skill usage delay. | *There is a 0.5s skill usage delay. | ||
*Tool does not have to be equipped to use. | *Tool does not have to be equipped to use, you can activate the skill from the skills list. | ||
*If tool is equipped with spares in pack, uses will be taken from equipped tool. | *If tool is equipped with spares in pack, uses will be taken from equipped tool. | ||
*If multiple tools are in pack with none equipped, uses may be taken from any tool in pack. | *If multiple tools are in pack with none equipped, uses may be taken from any tool in pack. | ||
| Line 17: | Line 17: | ||
*Targeted skinning: | *Targeted skinning: | ||
**Double click your skinning knife, then target the corpse you wish to skin. | **Double click your skinning knife or activate the skill from the skills list, then target the corpse you wish to skin. | ||
*Area skinning: | *Area skinning: | ||
**Double click your skinning knife, then target yourself to skin all corpses in your range. | **Double click your skinning knife or activate the skill from the skills list, then target yourself to skin all corpses in your range. | ||
**Area harvesting range is determined by your skinning skill: | **Area harvesting range is determined by your skinning skill: | ||
**Distance = ((Skinning - 60) / 10) | |||
{| class="wikitable" style="background-color: #282828; text-align: center;" | {| class="wikitable" style="background-color: #282828; text-align: center;" | ||
! style="background-color: #181818; text-align: center; font-size: 120%" | Skinning | ! style="background-color: #181818; text-align: center; font-size: 120%" | Skinning | ||
| Line 28: | Line 29: | ||
|0.0 - 79.9: || 1 tile | |0.0 - 79.9: || 1 tile | ||
|- | |- | ||
|80.0 - | |80.0 - 89.9: || 2 tiles | ||
|- | |- | ||
|120: || | |90.0 - 99.9: || 3 tiles | ||
|- | |||
|100.0 - 109.9 || 4 tiles | |||
|- | |||
|110.0 - 119.9 || 5 tiles | |||
|- | |||
|120: || 6 tiles | |||
|} | |} | ||
| Line 37: | Line 44: | ||
You can skin a creature while hidden, however there is a chance you will be revealed by doing so. | You can skin a creature while hidden, however there is a chance you will be revealed by doing so. | ||
The chance to be revealed is based upon your [[Hiding]] skill. | The chance to be revealed is based upon your [[Hiding]] skill. | ||
*CHANCE = (130.0 - SKILL) | |||
{| class="wikitable" style="background-color: #282828; text-align: center;" | {| class="wikitable" style="background-color: #282828; text-align: center;" | ||
| Line 42: | Line 51: | ||
! style="background-color: #181818; text-align: center; font-size: 120%" | Reveal Chance | ! style="background-color: #181818; text-align: center; font-size: 120%" | Reveal Chance | ||
|- | |- | ||
|50.0: || | |50.0: || 80% | ||
|- | |||
|80.0: || 50% | |||
|- | |- | ||
|100.0: || 30% | |100.0: || 30% | ||
| Line 63: | Line 74: | ||
*For instance: | *For instance: | ||
**You have 50 skinning skill | **You have 50.0 skinning skill | ||
**You are human | **You are human | ||
**PvP is enabled | **PvP is enabled | ||
**You carve a Brown Bear corpse with a skinning knife | **You carve a Brown Bear corpse with a skinning knife | ||
**(50.0)/200 = 0.25 | **(50.0)/200 = 0.25 | ||
**12 * 0.25 = 3 hides | **12 (Brown bear base hides) * 0.25 = 3 hides | ||
**3 * 1.1(Human bonus) = 3.3(Rounded up) 4 hides | **3 * 1.1(Human bonus) = 3.3(Rounded up) 4 hides | ||
**4 * 2(PvP) = 8 hides | **4 * 2(PvP) = 8 hides | ||
| Line 278: | Line 289: | ||
|} | |} | ||
There are no accelerated | There are no accelerated gain areas for harvesting skills. AFK macroing is perfectly legal, so accelerated gain areas were deemed unnecessary. | ||
Gain chance is based upon current skill level and fame of target corpse. | Gain chance is based upon current skill level and fame of target corpse. | ||
*(101.0 - SKILL) + (FAME / 1000) | *CHANCE = (101.0 - SKILL) + (FAME / 1000) | ||
**Minimum gain chance from skill is 1% | **Minimum gain chance from skill level is 1%. This will be in effect from 100.0 to 120.0 skill. | ||
**At higher skill levels, the importance of target fame rises greatly when training. So while you CAN get to GM | **At higher skill levels, the importance of target fame rises greatly when training. So while you CAN get to GM skinning animals, it will take quite a while. | ||
**A dragon, for instance, will give you a 15% chance to gain over the small skill level chance that you'll have at higher skill. | **A dragon, for instance, will give you a 15% chance to gain over the small skill level chance that you'll have at higher skill. | ||
***For instance, if your skill is 85.0, your skill level gain chance is (101.0 - 85.0) = 16% | ***For instance, if your skill is 85.0, your skill level gain chance is (101.0 - 85.0) = 16% | ||
***But if you're skinning a creature with 15,000 fame, you get (15,000 / 1,000) = 15% fame bonus chance for a total of 31% chance to gain skill. | ***But if you're skinning a creature with 15,000 fame, you get (15,000 / 1,000) = 15% fame bonus chance for a total of 31% chance to gain skill. | ||
Latest revision as of 05:02, 23 September 2024
Info
Skinning is the skill required to collect hides from creatures. The unskilled adventurer cannot gather hides. They will destroy the skin with their hacking.
- Jack of all Trades gives humans an effective 20.0 skill, even at 0.0 real skill.
- Skinning a corpse may reveal you if hidden, depending upon your Hiding skill level.
- There is a 0.5s skill usage delay.
- Tool does not have to be equipped to use, you can activate the skill from the skills list.
- If tool is equipped with spares in pack, uses will be taken from equipped tool.
- If multiple tools are in pack with none equipped, uses may be taken from any tool in pack.
Harvesting
A Skinning Knife or Harvester's Blade is required to skin a creature. Other blades are too clumsy to use for this purpose.
There are two ways to skin a corpse.
- Targeted skinning:
- Double click your skinning knife or activate the skill from the skills list, then target the corpse you wish to skin.
- Area skinning:
- Double click your skinning knife or activate the skill from the skills list, then target yourself to skin all corpses in your range.
- Area harvesting range is determined by your skinning skill:
- Distance = ((Skinning - 60) / 10)
| Skinning | Radius |
|---|---|
| 0.0 - 79.9: | 1 tile |
| 80.0 - 89.9: | 2 tiles |
| 90.0 - 99.9: | 3 tiles |
| 100.0 - 109.9 | 4 tiles |
| 110.0 - 119.9 | 5 tiles |
| 120: | 6 tiles |
Skinning While Hidden
You can skin a creature while hidden, however there is a chance you will be revealed by doing so. The chance to be revealed is based upon your Hiding skill.
- CHANCE = (130.0 - SKILL)
| Hiding | Reveal Chance |
|---|---|
| 50.0: | 80% |
| 80.0: | 50% |
| 100.0: | 30% |
| 120: | 10% |
PvP vs PvM
All harvesting skills follow the PVP Mechanics rules.
- Players who forgo the blessing of peace will receive double the resources when harvesting compared to those who seek the blessing of peace.
Formula
- (Skinning skill)/200 = Base hides modifier
- Humans gain a 10% bonus.
- A Harvester's Blade gives a 10% bonus.
- Enabling PvP will double the leather collected.
- For instance:
- You have 50.0 skinning skill
- You are human
- PvP is enabled
- You carve a Brown Bear corpse with a skinning knife
- (50.0)/200 = 0.25
- 12 (Brown bear base hides) * 0.25 = 3 hides
- 3 * 1.1(Human bonus) = 3.3(Rounded up) 4 hides
- 4 * 2(PvP) = 8 hides
Leather Types
The type of leather you will receive from skinning a corpse is determined by your Skinning skill. Of course this is assuming the creature you are skinning can provide the advanced leather type to begin with. A cow will only ever give plain leather no matter how skilled you are, but an unskilled skinner butchering a dragon will destroy the hide's special properties, leaving only plain leather to use.
| Skinning | Type |
|---|---|
| 0.0 - 54.9: | Plain Leather |
| 55.0 - 79.9: | Spined Leather |
| 80.0 - 104.9: | Horned Leather |
| 105 - 120: | Barbed Leather |
Leathers
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training
| 0 - 30: | Purchase training from a ranger |
| 30 - 80: | Skin cows, giant rats, other low-fame creatures. |
| 80 - 120: | Seek out higher famed creatures to skin. |
There are no accelerated gain areas for harvesting skills. AFK macroing is perfectly legal, so accelerated gain areas were deemed unnecessary.
Gain chance is based upon current skill level and fame of target corpse.
- CHANCE = (101.0 - SKILL) + (FAME / 1000)
- Minimum gain chance from skill level is 1%. This will be in effect from 100.0 to 120.0 skill.
- At higher skill levels, the importance of target fame rises greatly when training. So while you CAN get to GM skinning animals, it will take quite a while.
- A dragon, for instance, will give you a 15% chance to gain over the small skill level chance that you'll have at higher skill.
- For instance, if your skill is 85.0, your skill level gain chance is (101.0 - 85.0) = 16%
- But if you're skinning a creature with 15,000 fame, you get (15,000 / 1,000) = 15% fame bonus chance for a total of 31% chance to gain skill.